World Day Night Map Live – See Where It's Day or Night Now
The world day night map shows in real time which parts of the Earth are currently in daylight and which are in darkness. As our planet rotates, half of the globe is illuminated by the Sun while the other half experiences night. This live map allows you to instantly see where it's night right now, which countries are in daylight, and how the boundary between light and shadow moves across the planet.
The moving line that separates day from night is called the terminator line. It continuously shifts westward as the Earth rotates, completing a full cycle every 24 hours. Because the Earth is tilted on its axis, the position of the terminator line changes throughout the year, causing seasonal differences in daylight duration between northern and southern latitudes.
This real-time Earth sunlight map also highlights major cities and shows their local daylight status, sunrise and sunset times, and current solar position. You can observe which cities are experiencing sunrise, which are approaching sunset, and where the Sun is directly overhead at the subsolar point.
Whether you are tracking global daylight patterns, planning international calls, studying Earth's rotation, or simply curious about which regions are in darkness, this live day and night map provides an accurate and continuously updated visualization of global sunlight conditions today.
Today, March 9, among the 300 cities listed on this page, the city with the longest daylight is Melbourne (Australia) with 12h37 of sunlight. The city with the shortest daylight is Saint Petersburg (Russia) with only 11h16. That is a difference of 1h21 between the two extremes, reflecting the dramatic effect of latitude and Earth's axial tilt on daylight duration. In March, Earth approaches the spring equinox in the Northern Hemisphere (autumn in the south). Daylight hours are nearly equal worldwide, though differences grow as we move away from the equator. Both hemispheres experience moderate daylight, making this a transitional period.
Sunrise Soon (0)
These cities are currently experiencing civil twilight before sunrise. The sky is brightening, and sunrise will occur within the next few minutes. Civil twilight begins when the sun is 6 degrees below the horizon.
No cities in this category right now.
Cities Where It's Day (58)
The sun is currently above the horizon in these cities. Depending on their latitude and the time of year, the length of daylight can vary significantly from one city to another.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Auckland | New Zealand | 07:20 | 07:13 | 19:49 | 12h36 | |
| Los Angeles | United States | 11:20 | 07:09 | 18:57 | 11h48 | |
| Tijuana | Mexico | 11:20 | 07:04 | 18:52 | 11h49 | |
| El Paso–Juárez | United States | 11:20 | 06:21 | 18:11 | 11h49 | |
| Mexico City Capital | Mexico | 12:20 | 06:48 | 18:45 | 11h57 | |
| Tegucigalpa | Honduras | 12:20 | 05:59 | 17:59 | 12h00 | |
| Guatemala City | Guatemala | 12:20 | 06:12 | 18:12 | 12h00 | |
| Managua | Nicaragua | 12:20 | 05:54 | 17:56 | 12h02 | |
| San Pedro Sula | Honduras | 12:20 | 06:02 | 18:02 | 12h00 | |
| Mixco | Guatemala | 12:20 | 06:12 | 18:12 | 12h00 | |
| León de Los Aldama | Mexico | 12:20 | 06:59 | 18:55 | 11h56 | |
| Calgary | Canada | 12:20 | 08:00 | 19:32 | 11h32 | |
| Puebla City | Mexico | 12:20 | 06:44 | 18:42 | 11h58 | |
| Lima | Peru | 13:20 | 06:10 | 18:26 | 12h16 | |
| Bogotá | Colombia | 13:20 | 06:03 | 18:09 | 12h06 | |
| Guayaquil | Ecuador | 13:20 | 06:24 | 18:35 | 12h10 | |
| Kingston | Jamaica | 13:20 | 06:18 | 18:16 | 11h58 | |
| Medellín | Colombia | 13:20 | 06:10 | 18:15 | 12h05 | |
| Quito | Ecuador | 13:20 | 06:20 | 18:28 | 12h09 | |
| Arequipa | Peru | 13:20 | 05:46 | 18:06 | 12h19 | |
| Chicago | United States | 13:20 | 07:10 | 18:51 | 11h41 | |
| Cali | Colombia | 13:20 | 06:13 | 18:19 | 12h07 | |
| Trujillo | Peru | 13:20 | 06:19 | 18:33 | 12h14 | |
| Barranquilla | Colombia | 13:20 | 06:08 | 18:10 | 12h02 | |
| New York City | United States | 14:20 | 07:15 | 18:57 | 11h42 | |
| Santa Cruz de la Sierra | Bolivia | 14:20 | 06:13 | 18:33 | 12h20 | |
| Toronto | Canada | 14:20 | 07:38 | 19:17 | 11h39 | |
| Havana | Cuba | 14:20 | 07:42 | 19:37 | 11h55 | |
| Caracas | Venezuela | 14:20 | 06:36 | 18:39 | 12h03 | |
| Santo Domingo | Dominican Republic | 14:20 | 06:51 | 18:49 | 11h58 | |
| Port-au-Prince | Haiti | 14:20 | 07:00 | 18:58 | 11h58 | |
| Montreal | Canada | 14:20 | 07:16 | 18:53 | 11h38 | |
| Maracaibo | Venezuela | 14:20 | 06:55 | 18:58 | 12h03 | |
| Santiago de los Caballeros | Dominican Republic | 14:20 | 06:54 | 18:51 | 11h57 | |
| El Alto | Bolivia | 14:20 | 06:33 | 18:52 | 12h19 | |
| Carrefour | Haiti | 14:20 | 07:01 | 18:58 | 11h58 | |
| Valencia | Venezuela | 14:20 | 06:41 | 18:43 | 12h03 | |
| La Paz | Bolivia | 14:20 | 06:33 | 18:52 | 12h19 | |
| Maracay | Venezuela | 14:20 | 06:39 | 18:42 | 12h03 | |
| Ottawa Capital | Canada | 14:20 | 07:24 | 19:02 | 11h38 | |
| Cochabamba | Bolivia | 14:20 | 06:25 | 18:45 | 12h20 | |
| São Paulo | Brazil | 15:20 | 06:04 | 18:29 | 12h25 | |
| Santiago | Chile | 15:20 | 07:36 | 20:09 | 12h33 | |
| Buenos Aires Capital | Argentina | 15:20 | 06:46 | 19:21 | 12h35 | |
| Montevideo | Uruguay | 15:20 | 06:37 | 19:12 | 12h35 | |
| Rio de Janeiro | Brazil | 15:20 | 05:51 | 18:15 | 12h24 | |
| Córdoba | Argentina | 15:20 | 07:11 | 19:42 | 12h31 | |
| Puente Alto | Chile | 15:20 | 07:36 | 20:09 | 12h34 | |
| Brasília | Brazil | 15:20 | 06:12 | 18:31 | 12h19 | |
| Rosario | Argentina | 15:20 | 06:56 | 19:29 | 12h33 | |
| Fortaleza | Brazil | 15:20 | 05:39 | 17:50 | 12h11 | |
| Conakry | Guinea | 18:20 | 07:03 | 19:06 | 12h03 | |
| Dakar | Senegal | 18:20 | 07:20 | 19:20 | 12h00 | |
| Nouakchott | Mauritania | 18:20 | 07:15 | 19:13 | 11h58 | |
| Monrovia | Liberia | 18:20 | 06:51 | 18:56 | 12h05 | |
| Freetown | Sierra Leone | 18:20 | 07:01 | 19:05 | 12h04 | |
| Pikine | Senegal | 18:20 | 07:20 | 19:20 | 12h00 | |
| Touba | Senegal | 18:20 | 07:14 | 19:13 | 12h00 |
Sunset Soon (9)
The sun is still above the horizon in these cities but will set within the next 30 minutes. Enjoy the golden hour!
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Fez | Morocco | 18:20 | 06:37 | 18:24 | 11h47 | Sunset in 4 min |
| Tangier | Morocco | 18:20 | 06:40 | 18:26 | 11h46 | Sunset in 6 min |
| Abidjan | Ivory Coast | 18:20 | 06:23 | 18:29 | 12h06 | Sunset in 9 min |
| Bobo-Dioulasso | Burkina Faso | 18:20 | 06:26 | 18:28 | 12h02 | Sunset in 9 min |
| Bouaké | Ivory Coast | 18:20 | 06:28 | 18:32 | 12h04 | Sunset in 13 min |
| Casablanca | Morocco | 18:20 | 06:47 | 18:34 | 11h47 | Sunset in 15 min |
| Marrakesh | Morocco | 18:20 | 06:48 | 18:36 | 11h49 | Sunset in 17 min |
| Lisbon Capital | Portugal | 18:20 | 06:55 | 18:38 | 11h43 | Sunset in 19 min |
| Bamako | Mali | 18:20 | 06:41 | 18:43 | 12h01 | Sunset in 23 min |
Just After Sunset (16)
These cities have just seen the sun set and are in civil twilight. There is still enough natural light for outdoor activities, but the sky is darkening rapidly. Civil twilight ends when the sun drops 6 degrees below the horizon.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| London Capital | United Kingdom | 18:20 | 06:25 | 17:56 | 11h30 | |
| Kumasi | Ghana | 18:20 | 06:14 | 18:19 | 12h05 | |
| Ouagadougou | Burkina Faso | 18:20 | 06:15 | 18:17 | 12h01 | |
| Lomé | Togo | 18:20 | 06:03 | 18:08 | 12h05 | |
| Dublin | Ireland | 18:20 | 06:51 | 18:19 | 11h28 | |
| Tamale | Ghana | 18:20 | 06:12 | 18:15 | 12h03 | |
| Birmingham | United Kingdom | 18:20 | 06:33 | 18:02 | 11h29 | |
| Dublin City | Ireland | 18:20 | 06:51 | 18:19 | 11h28 | |
| Accra | Ghana | 18:20 | 06:08 | 18:14 | 12h05 | |
| Glasgow | United Kingdom | 18:20 | 06:45 | 18:09 | 11h24 | |
| Madrid Capital | Spain | 19:20 | 07:34 | 19:16 | 11h42 | |
| Niamey | Niger | 19:20 | 07:01 | 19:02 | 12h01 | |
| Oran | Algeria | 19:20 | 07:20 | 19:05 | 11h46 | |
| Valencia | Spain | 19:20 | 07:20 | 19:03 | 11h43 | |
| Toulouse | France | 19:20 | 07:15 | 18:54 | 11h39 | |
| Zaragoza | Spain | 19:20 | 07:23 | 19:04 | 11h41 |
Cities Where It's Night (217)
It is currently nighttime in these cities. The sun has fully set and civil twilight has ended, meaning the sky is dark. Depending on the time of year and latitude, some cities experience very long or very short nights.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Kathmandu | Nepal | 00:05 | 06:17 | 18:10 | 11h53 | |
| Lalitpur | Nepal | 00:05 | 06:17 | 18:10 | 11h53 | |
| Dhaka Capital | Bangladesh | 00:20 | 06:11 | 18:06 | 11h55 | |
| Bishkek | Kyrgyzstan | 00:20 | 07:21 | 19:02 | 11h42 | |
| Chittagong | Bangladesh | 00:20 | 06:04 | 18:01 | 11h56 | |
| Khulna | Bangladesh | 00:20 | 06:14 | 18:10 | 11h56 | |
| Yangon | Myanmar | 00:50 | 06:16 | 18:15 | 11h59 | |
| Mandalay | Myanmar | 00:50 | 06:17 | 18:14 | 11h56 | |
| Naypyidaw | Myanmar | 00:50 | 06:17 | 18:14 | 11h58 | |
| Ho Chi Minh City | Vietnam | 01:20 | 06:02 | 18:04 | 12h03 | |
| Jakarta Capital | Indonesia | 01:20 | 05:56 | 18:09 | 12h12 | |
| Bangkok | Thailand | 01:20 | 06:27 | 18:28 | 12h01 | |
| Phnom Penh | Cambodia | 01:20 | 06:09 | 18:11 | 12h02 | |
| Hanoi | Vietnam | 01:20 | 06:08 | 18:05 | 11h57 | |
| Chiang Mai | Thailand | 01:20 | 06:35 | 18:33 | 11h58 | |
| Pekanbaru | Indonesia | 01:20 | 06:20 | 18:28 | 12h09 | |
| Cần Thơ | Vietnam | 01:20 | 06:06 | 18:09 | 12h03 | |
| Novosibirsk | Russia | 01:20 | 07:54 | 19:22 | 11h29 | |
| Bandar Lampung | Indonesia | 01:20 | 06:03 | 18:15 | 12h12 | |
| Haiphong | Vietnam | 01:20 | 06:05 | 18:02 | 11h57 | |
| Chengdu | China | 02:20 | 07:18 | 19:09 | 11h51 | |
| Kuala Lumpur | Malaysia | 02:20 | 07:20 | 19:27 | 12h07 | |
| Singapore | Singapore | 02:20 | 07:11 | 19:19 | 12h08 | |
| New Taipei | Taiwan | 02:20 | 06:07 | 18:01 | 11h54 | |
| Quezon City | Philippines | 02:20 | 06:05 | 18:06 | 12h01 | |
| Ulaanbaatar | Mongolia | 02:20 | 07:14 | 18:51 | 11h37 | |
| Guangzhou | China | 02:20 | 06:39 | 18:35 | 11h56 | |
| Taichung | Taiwan | 02:20 | 06:10 | 18:05 | 11h55 | |
| Manila | Philippines | 02:20 | 06:06 | 18:06 | 12h01 | |
| Klang | Malaysia | 02:20 | 07:20 | 19:28 | 12h07 | |
| Shanghai | China | 02:20 | 06:09 | 17:59 | 11h50 | |
| Kaohsiung | Taiwan | 02:20 | 06:11 | 18:07 | 11h56 | |
| Davao City | Philippines | 02:20 | 05:45 | 17:50 | 12h05 | |
| Ipoh | Malaysia | 02:20 | 07:22 | 19:29 | 12h06 | |
| Beijing Capital | China | 02:20 | 06:32 | 18:16 | 11h44 | |
| Taipei | Taiwan | 02:20 | 06:06 | 18:01 | 11h54 | |
| Perth | Australia | 02:20 | 06:11 | 18:42 | 12h31 | |
| Caloocan | Philippines | 02:20 | 06:06 | 18:06 | 12h01 | |
| Johor Bahru | Malaysia | 02:20 | 07:11 | 19:19 | 12h08 | |
| Tokyo Capital | Japan | 03:20 | 05:58 | 17:45 | 11h47 | |
| Seoul | South Korea | 03:20 | 06:49 | 18:35 | 11h46 | |
| Pyongyang | North Korea | 03:20 | 06:55 | 18:39 | 11h45 | |
| Yokohama | Japan | 03:20 | 05:58 | 17:45 | 11h47 | |
| Busan | South Korea | 03:20 | 06:40 | 18:27 | 11h48 | |
| Hamhung | North Korea | 03:20 | 06:48 | 18:32 | 11h44 | |
| Incheon | South Korea | 03:20 | 06:50 | 18:36 | 11h46 | |
| Osaka | Japan | 03:20 | 06:14 | 18:02 | 11h48 | |
| Chongjin | North Korea | 03:20 | 06:40 | 18:22 | 11h42 | |
| Daegu | South Korea | 03:20 | 06:42 | 18:29 | 11h47 | |
| Nagoya | Japan | 03:20 | 06:09 | 17:56 | 11h47 | |
| Brisbane | Australia | 04:20 | 05:44 | 18:11 | 12h27 | |
| Melbourne | Australia | 05:20 | 07:11 | 19:49 | 12h37 | |
| Sydney | Australia | 05:20 | 06:49 | 19:22 | 12h33 | |
| Kinshasa | Democratic Republic of the Congo | 19:20 | 06:03 | 18:15 | 12h12 | |
| Lagos | Nigeria | 19:20 | 06:54 | 18:59 | 12h05 | |
| Berlin Capital | Germany | 19:20 | 06:32 | 18:01 | 11h29 | |
| Douala | Cameroon | 19:20 | 06:28 | 18:34 | 12h06 | |
| Rome Capital | Italy | 19:20 | 06:30 | 18:10 | 11h40 | |
| Luanda | Angola | 19:20 | 06:10 | 18:24 | 12h14 | |
| Algiers Capital | Algeria | 19:20 | 07:05 | 18:50 | 11h45 | |
| Brazzaville | Republic of the Congo | 19:20 | 06:03 | 18:15 | 12h12 | |
| Vienna Capital | Austria | 19:20 | 06:18 | 17:51 | 11h34 | |
| Paris Capital | France | 19:20 | 07:14 | 18:47 | 11h33 | |
| Katowice urban area | Poland | 19:20 | 06:08 | 17:40 | 11h31 | |
| Budapest | Hungary | 19:20 | 06:07 | 17:41 | 11h35 | |
| City of Belgrade | Serbia | 19:20 | 05:59 | 17:37 | 11h37 | |
| Prague | Czech Republic | 19:20 | 06:27 | 17:58 | 11h32 | |
| Brussels-Capital Region | Belgium | 19:20 | 07:07 | 18:38 | 11h31 | |
| N'Djamena | Chad | 19:20 | 06:09 | 18:11 | 12h01 | |
| Stockholm | Sweden | 19:20 | 06:19 | 17:37 | 11h18 | |
| Libreville | Gabon | 19:20 | 06:28 | 18:36 | 12h09 | |
| Bangui | Central African Republic | 19:20 | 05:53 | 17:59 | 12h06 | |
| Zagreb | Croatia | 19:20 | 06:18 | 17:54 | 11h36 | |
| Oslo | Norway | 19:20 | 06:49 | 18:05 | 11h17 | |
| Copenhagen | Denmark | 19:20 | 06:38 | 18:02 | 11h24 | |
| Tunis | Tunisia | 19:20 | 06:37 | 18:22 | 11h45 | |
| The Hague | Netherlands | 19:20 | 07:08 | 18:37 | 11h29 | |
| Kano | Nigeria | 19:20 | 06:35 | 18:37 | 12h02 | |
| Yaoundé | Cameroon | 19:20 | 06:21 | 18:27 | 12h06 | |
| Hamburg | Germany | 19:20 | 06:46 | 18:14 | 11h27 | |
| Warsaw | Poland | 19:20 | 06:02 | 17:30 | 11h29 | |
| Barcelona | Spain | 19:20 | 07:11 | 18:52 | 11h41 | |
| Pointe-Noire | Republic of the Congo | 19:20 | 06:17 | 18:29 | 12h12 | |
| Milan | Italy | 19:20 | 06:45 | 18:22 | 11h37 | |
| Belgrade | Serbia | 19:20 | 05:59 | 17:37 | 11h37 | |
| Lubango | Angola | 19:20 | 06:07 | 18:25 | 12h19 | |
| Marseille | France | 19:20 | 06:59 | 18:38 | 11h39 | |
| Gothenburg | Sweden | 19:20 | 06:42 | 18:03 | 11h21 | |
| Antwerp | Belgium | 19:20 | 07:07 | 18:38 | 11h30 | |
| Port Harcourt | Nigeria | 19:20 | 06:39 | 18:45 | 12h06 | |
| Kananga | Democratic Republic of the Congo | 19:20 | 05:34 | 17:47 | 12h13 | |
| Garoua | Cameroon | 19:20 | 06:15 | 18:18 | 12h03 | |
| Munich | Germany | 19:20 | 06:37 | 18:11 | 11h34 | |
| Naples | Italy | 19:20 | 06:22 | 18:04 | 11h41 | |
| Huambo | Angola | 19:20 | 05:59 | 18:16 | 12h17 | |
| Kraków | Poland | 19:20 | 06:04 | 17:36 | 11h32 | |
| Ibadan | Nigeria | 19:20 | 06:52 | 18:57 | 12h04 | |
| Cologne | Germany | 19:20 | 06:57 | 18:28 | 11h31 | |
| Turin | Italy | 19:20 | 06:51 | 18:28 | 11h37 | |
| Cabinda | Angola | 19:20 | 06:15 | 18:27 | 12h12 | |
| Wrocław | Poland | 19:20 | 06:17 | 17:47 | 11h30 | |
| Cairo | Egypt | 20:20 | 06:10 | 18:00 | 11h50 | |
| Khartoum | Sudan | 20:20 | 06:00 | 18:00 | 11h59 | |
| Johannesburg | South Africa | 20:20 | 06:04 | 18:31 | 12h27 | |
| Kyiv | Ukraine | 20:20 | 06:22 | 17:53 | 11h31 | |
| Lusaka | Zambia | 20:20 | 06:07 | 18:26 | 12h19 | |
| Harare | Zimbabwe | 20:20 | 05:55 | 18:16 | 12h21 | |
| Kigali | Rwanda | 20:20 | 06:05 | 18:15 | 12h10 | |
| Bucharest | Romania | 20:20 | 06:37 | 18:15 | 11h38 | |
| Tripoli | Libya | 20:20 | 07:23 | 19:11 | 11h48 | |
| Sofia | Bulgaria | 20:20 | 06:47 | 18:26 | 11h39 | |
| Maputo | Mozambique | 20:20 | 05:46 | 18:13 | 12h27 | |
| Lilongwe | Malawi | 20:20 | 05:46 | 18:04 | 12h18 | |
| Jerusalem | Israel | 20:20 | 05:55 | 17:43 | 11h48 | |
| Helsinki | Finland | 20:20 | 06:52 | 18:08 | 11h16 | |
| Bujumbura | Burundi | 20:20 | 06:07 | 18:18 | 12h11 | |
| Athens | Greece | 20:20 | 06:43 | 18:27 | 11h44 | |
| Riga | Latvia | 20:20 | 06:53 | 18:15 | 11h22 | |
| Gaza City | Palestine | 20:20 | 05:58 | 17:47 | 11h49 | |
| Vilnius | Lithuania | 20:20 | 06:46 | 18:12 | 11h25 | |
| Chișinău | Moldova | 20:20 | 06:27 | 18:02 | 11h35 | |
| Juba | South Sudan | 20:20 | 06:01 | 18:07 | 12h06 | |
| Alexandria | Egypt | 20:20 | 06:16 | 18:05 | 11h49 | |
| Cape Town | South Africa | 20:20 | 06:39 | 19:14 | 12h34 | |
| Mbuji-Mayi | Democratic Republic of the Congo | 20:20 | 06:29 | 18:42 | 12h13 | |
| Omdurman | Sudan | 20:20 | 06:01 | 18:00 | 11h59 | |
| Masvingo | Zimbabwe | 20:20 | 05:56 | 18:18 | 12h22 | |
| Matola | Mozambique | 20:20 | 05:47 | 18:14 | 12h27 | |
| Blantyre | Malawi | 20:20 | 05:40 | 18:00 | 12h19 | |
| Benghazi | Libya | 20:20 | 06:56 | 18:44 | 11h48 | |
| Kitwe | Zambia | 20:20 | 06:09 | 18:26 | 12h17 | |
| Giza | Egypt | 20:20 | 06:10 | 18:00 | 11h50 | |
| Soweto | South Africa | 20:20 | 06:05 | 18:32 | 12h27 | |
| Khartoum North | Sudan | 20:20 | 06:00 | 17:59 | 11h59 | |
| Nampula | Mozambique | 20:20 | 05:24 | 17:42 | 12h19 | |
| Bulawayo | Zimbabwe | 20:20 | 06:05 | 18:27 | 12h22 | |
| Ndola | Zambia | 20:20 | 06:07 | 18:24 | 12h17 | |
| Lubumbashi | Democratic Republic of the Congo | 20:20 | 06:12 | 18:28 | 12h16 | |
| New Cairo | Egypt | 20:20 | 06:09 | 17:59 | 11h50 | |
| Pretoria | South Africa | 20:20 | 06:04 | 18:31 | 12h27 | |
| Istanbul | Turkey | 21:20 | 07:24 | 19:05 | 11h41 | |
| Moscow Capital | Russia | 21:20 | 06:58 | 18:21 | 11h24 | |
| Baghdad | Iraq | 21:20 | 06:19 | 18:06 | 11h47 | |
| Riyadh | Saudi Arabia | 21:20 | 06:06 | 18:00 | 11h53 | |
| Addis Ababa | Ethiopia | 21:20 | 06:33 | 18:37 | 12h03 | |
| Nairobi | Kenya | 21:20 | 06:38 | 18:48 | 12h10 | |
| Dar es Salaam | Tanzania | 21:20 | 06:26 | 18:39 | 12h13 | |
| Amman | Jordan | 21:20 | 06:52 | 18:40 | 11h48 | |
| Kuwait City | Kuwait | 21:20 | 06:03 | 17:53 | 11h50 | |
| Sanaa | Yemen | 21:20 | 06:14 | 18:13 | 11h59 | |
| Damascus | Syria | 21:20 | 06:51 | 18:38 | 11h47 | |
| Waqooyi-Bari | Somalia | 21:20 | 05:55 | 17:58 | 12h03 | |
| Minsk | Belarus | 21:20 | 07:37 | 19:03 | 11h27 | |
| Kampala | Uganda | 21:20 | 06:55 | 19:04 | 12h09 | |
| Antananarivo | Madagascar | 21:20 | 05:49 | 18:11 | 12h22 | |
| Doha | Qatar | 21:20 | 05:47 | 17:40 | 11h53 | |
| Asmara | Eritrea | 21:20 | 06:35 | 18:34 | 11h59 | |
| Djibouti City | Djibouti | 21:20 | 06:17 | 18:18 | 12h02 | |
| Ankara | Turkey | 21:20 | 07:08 | 18:50 | 11h42 | |
| Saint Petersburg | Russia | 21:20 | 07:31 | 18:47 | 11h16 | |
| Jeddah | Saudi Arabia | 21:20 | 06:36 | 18:31 | 11h56 | |
| Mogadishu | Somalia | 21:20 | 06:05 | 18:12 | 12h08 | |
| Aleppo | Syria | 21:20 | 06:49 | 18:34 | 11h45 | |
| Irbid | Jordan | 21:20 | 06:53 | 18:41 | 11h48 | |
| Mosul | Iraq | 21:20 | 06:25 | 18:10 | 11h45 | |
| Kharkiv | Ukraine | 21:20 | 06:59 | 18:31 | 11h32 | |
| Mombasa | Kenya | 21:20 | 06:26 | 18:37 | 12h11 | |
| Aden | Yemen | 21:20 | 06:09 | 18:10 | 12h01 | |
| Zanzibar City | Tanzania | 21:20 | 06:27 | 18:40 | 12h13 | |
| Mbale City | Uganda | 21:20 | 06:49 | 18:57 | 12h08 | |
| Wolaita Sodo | Ethiopia | 21:20 | 06:37 | 18:41 | 12h05 | |
| Gomel | Belarus | 21:20 | 07:22 | 18:50 | 11h28 | |
| İzmir | Turkey | 21:20 | 07:30 | 19:13 | 11h43 | |
| Medina | Saudi Arabia | 21:20 | 06:35 | 18:28 | 11h54 | |
| Basra | Iraq | 21:20 | 06:04 | 17:53 | 11h49 | |
| Odesa | Ukraine | 21:20 | 07:19 | 18:55 | 11h36 | |
| Homs | Syria | 21:20 | 06:50 | 18:36 | 11h46 | |
| Mwanza | Tanzania | 21:20 | 06:53 | 19:04 | 12h10 | |
| Al Hudaydah | Yemen | 21:20 | 06:18 | 18:18 | 12h00 | |
| Bursa | Turkey | 21:20 | 07:23 | 19:05 | 11h42 | |
| Kirkuk | Iraq | 21:20 | 06:20 | 18:05 | 11h46 | |
| Dnipro | Ukraine | 21:20 | 07:03 | 18:37 | 11h33 | |
| Dammam | Saudi Arabia | 21:20 | 05:54 | 17:46 | 11h52 | |
| Latakia | Syria | 21:20 | 06:54 | 18:40 | 11h46 | |
| Tehran | Iran | 21:50 | 06:22 | 18:07 | 11h45 | |
| Isfahan | Iran | 21:50 | 06:19 | 18:07 | 11h48 | |
| Ahvaz | Iran | 21:50 | 06:31 | 18:20 | 11h49 | |
| Kermanshah | Iran | 21:50 | 06:39 | 18:25 | 11h46 | |
| Dubai | United Arab Emirates | 22:20 | 06:32 | 18:25 | 11h53 | |
| Baku | Azerbaijan | 22:20 | 07:00 | 18:41 | 11h41 | |
| Muscat | Oman | 22:20 | 06:19 | 18:13 | 11h54 | |
| Tbilisi | Georgia | 22:20 | 07:21 | 19:01 | 11h40 | |
| Yerevan | Armenia | 22:20 | 07:21 | 19:03 | 11h42 | |
| Abu Dhabi | United Arab Emirates | 22:20 | 06:36 | 18:29 | 11h54 | |
| Sharjah | United Arab Emirates | 22:20 | 06:32 | 18:25 | 11h53 | |
| Al Ain | United Arab Emirates | 22:20 | 06:30 | 18:24 | 11h54 | |
| Kabul Capital | Afghanistan | 22:50 | 06:10 | 17:56 | 11h46 | |
| Kandahar | Afghanistan | 22:50 | 06:23 | 18:11 | 11h48 | |
| Herat | Afghanistan | 22:50 | 06:38 | 18:24 | 11h46 | |
| Lahore | Pakistan | 23:20 | 06:18 | 18:07 | 11h48 | |
| Tashkent | Uzbekistan | 23:20 | 06:43 | 18:23 | 11h40 | |
| Almaty | Kazakhstan | 23:20 | 06:13 | 17:52 | 11h38 | |
| Ashgabat | Turkmenistan | 23:20 | 07:25 | 19:08 | 11h43 | |
| Dushanbe | Tajikistan | 23:20 | 06:43 | 18:26 | 11h43 | |
| Faisalabad | Pakistan | 23:20 | 06:23 | 18:12 | 11h49 | |
| Shymkent | Kazakhstan | 23:20 | 06:42 | 18:21 | 11h39 | |
| Namangan | Uzbekistan | 23:20 | 06:33 | 18:14 | 11h41 | |
| Rawalpindi | Pakistan | 23:20 | 06:24 | 18:11 | 11h47 | |
| Astana | Kazakhstan | 23:20 | 06:39 | 18:09 | 11h30 | |
| Andijan | Uzbekistan | 23:20 | 06:30 | 18:11 | 11h41 | |
| Gujranwala | Pakistan | 23:20 | 06:19 | 18:07 | 11h48 | |
| Yekaterinburg | Russia | 23:20 | 07:27 | 18:48 | 11h22 | |
| Delhi Capital | India | 23:50 | 06:36 | 18:26 | 11h51 | |
| Colombo | Sri Lanka | 23:50 | 06:18 | 18:23 | 12h05 | |
| Mumbai | India | 23:50 | 06:50 | 18:47 | 11h57 | |
| Bengaluru | India | 23:50 | 06:29 | 18:30 | 12h01 | |
| Hyderabad | India | 23:50 | 06:27 | 18:25 | 11h58 |
Understanding the World Day and Night Map
The world day and night map shows which parts of the Earth are currently in daylight and which are in darkness. The moving boundary between light and shadow is known as the terminator line. This line constantly shifts as the Earth rotates, completing a full cycle every 24 hours.
Because the Earth is tilted at approximately 23.5 degrees on its axis, the distribution of daylight is not the same throughout the year. Around the equinoxes (March and September), day and night are nearly equal worldwide. However, near the summer and winter solstices, daylight hours vary significantly depending on latitude.
Why does latitude affect daylight?
Cities located near the equator experience almost equal day and night all year long. For example, cities like Singapore or Quito have roughly 12 hours of daylight daily.
In contrast, cities at higher latitudes experience strong seasonal variation. In June, northern cities such as Stockholm, Oslo, or Edmonton enjoy very long evenings, sometimes with sunlight lasting close to midnight. Above the Arctic Circle, the sun may not set at all — a phenomenon known as the midnight sun.
During winter, the opposite occurs. Some northern cities experience extremely short days, and regions above the Arctic Circle can enter polar night, when the sun does not rise for days or even weeks.
What determines sunrise and sunset times?
Sunrise and sunset depend on:
- Latitude
- Longitude
- Date of the year
- Earth's axial tilt
- Atmospheric refraction
This map calculates daylight conditions for major cities in real time using astronomical formulas. Each city is classified as:
- Day – Sun above the horizon
- Night – Sun below the horizon
- Dawn – Civil twilight before sunrise
- Dusk – Civil twilight after sunset
Why daylight duration matters
Daylight duration influences climate, daily routines, tourism, and even mental health. Long summer evenings encourage outdoor activities in northern cities, while shorter winter days can affect energy use and lifestyle patterns.
Understanding global daylight patterns is useful for:
- Planning international calls
- Scheduling travel
- Studying seasonal variations
- Comparing cities by latitude
- Exploring time zone differences
How does this map work?
The day/night boundary (called the terminator) is drawn using the Leaflet.Terminator library, which computes the solar position in real time based on the current date, time, and Earth's axial tilt. For each city, sunrise and sunset times are calculated server-side using PHP's date_sun_info() function with the city's geographic coordinates. Cities are classified as Day, Night, Dawn (civil twilight before sunrise), or Dusk (civil twilight after sunset).
What is the subsolar point?
The subsolar point (marked with a sun icon on the map) is the exact location on Earth where the sun is directly overhead — at its zenith, 90 degrees above the horizon. At this point, objects cast no shadow.
This point moves continuously: its longitude follows the sun's apparent westward motion (completing a full circle every 24 hours), while its latitude oscillates between 23.5°N and 23.5°S throughout the year, following the sun's declination.