Zaragoza has a population of approximately 706,980 inhabitants (2026 estimate). Located in northeastern Spain, it is the capital of the autonomous community of Aragon and lies on the Ebro River between Madrid and Barcelona. Founded as the Roman colony of Caesaraugusta in the 1st century BCE, Zaragoza later became an important center under Moorish rule before being reconquered by Alfonso I of Aragon in 1118. The city played a significant role during the Peninsular War, notably during the Sieges of Zaragoza (1808–1809).
Zaragoza is renowned for its architectural heritage, including the Moorish palace of the Aljafería and the Baroque-style Basilica of Our Lady of the Pillar, one of Spain’s most important pilgrimage sites. The city has also produced notable cultural and sporting figures, including actor José Luis Gil and footballer Salma Paralluelo.
Zaragoza in Spain
0.9° W
Zaragoza Population Evolution
The population of Zaragoza in 2026 is estimated to 706,980 inhabitants. This estimate is taken from our extrapolation of available data and not an official estimate.
Population Summary
| Year | Population | Change |
|---|---|---|
| 1842 | 30,000 | |
| 1910 | 109,635 | +265.5% |
| 1960 | 303,975 | +177.3% |
| 2011 | 678,115 | +123.1% |
| 2025 | 699,007 | +3.1% |
Interactive Map of Zaragoza
What to see in Zaragoza
bullring of Zaragoza
Aljafería
PalaceBasilica of Our Lady of the Pillar
Catholic cathedralFamous People Born in Zaragoza
José Luis Gil
dub directorSpanish actor
Salma Paralluelo
association football playerSpanish association football player
Sister Cities of Zaragoza
Sister cities, also known as twin cities, are formal partnerships between cities in different countries to promote cultural and commercial ties.
This list is based on publicly available structured data and may differ slightly from official municipal publications.
| City | Country | Population |
|---|---|---|
| Dalian | 🇨🇳 People's Republic of China | 7,450,785 |
| Yulin | 🇨🇳 People's Republic of China | 5,796,766 |
| Tijuana Municipality | 🇲🇽 Mexico | 1,922,523 |
| Córdoba | 🇦🇷 Argentina | 1,505,250 |
| Campinas | 🇧🇷 Brazil | 1,213,792 |
| Zamboanga City | 🇵🇭 Philippines | 1,018,849 |
| Cúcuta | 🇨🇴 Colombia | 806,378 |
| La Paz | 🇧🇴 Bolivia | 755,732 |
| Skopje | 🇲🇰 North Macedonia | 422,540 |
| La Plata | 🇦🇷 Argentina | 220,184 |
| Móstoles | 🇪🇸 Spain | 214,817 |
| León | 🇳🇮 Nicaragua | 174,051 |
| Coimbra | 🇵🇹 Portugal | 140,816 |
| Ponce | 🇺🇸 United States | 137,491 |
| Budapest District III | 🇭🇺 Hungary | 125,443 |
| Yoro | 🇭🇳 Honduras | 86,665 |
| Pau | 🇫🇷 France | 80,441 |
| Bethlehem | 🇵🇸 Palestine | 36,000 |
| Zaragoza | 🇬🇹 Guatemala | 29,668 |
| Zaragoza | 🇸🇻 El Salvador | 26,510 |
| Biarritz | 🇫🇷 France | 26,206 |
| Canfranc | 🇪🇸 Spain | 633 |
| Mdina | 🇲🇹 Malta | 250 |
| Atizapán Municipality | 🇲🇽 Mexico | — |
Other facts about Zaragoza
Sources & References
- Wikidata
- Instituto Nacional de Estadistica (accessed on 2 March 2026)