Population Density of Europe
Population density in Europe varies significantly between countries, from highly urbanized microstates to sparsely populated Nordic regions. This interactive map displays the latest available data on population per square kilometer across European countries.
Understanding population density helps analyze:
- Urbanization levels
- Infrastructure pressure
- Housing demand
- Economic concentration
- Regional development
Countries such as Monaco and the Netherlands rank among the most densely populated areas in Europe, while nations like Iceland and Norway have much lower density levels.
Use the interactive map below to explore density differences across the continent.
Europe Population Density Map
Density Legend
Europe Population Density by Country
The table below ranks European countries by population density (people per km²). You can sort the data by population density, country population or area.
Population density is calculated by dividing the total population by land area.
| # | Name | Density (pop/km²) ▼ | Population | Area (km²) |
|---|---|---|---|---|
| 1 | Monaco | 20 025.6 | 39 050 | 2 |
| 2 | Malta | 1 339.5 | 423 282 | 316 |
| 3 | Vatican City | 1 029.5 | 453 | 0 |
| 4 | San Marino | 549.1 | 33 600 | 61 |
| 5 | Netherlands | 416.4 | 17 433 572 | 41 865 |
| 6 | Belgium | 359.6 | 11 035 948 | 30 689 |
| 7 | Luxembourg | 255.5 | 660 809 | 2 586 |
| 8 | United Kingdom | 252.9 | 61 792 000 | 244 376 |
| 9 | Liechtenstein | 244.6 | 39 151 | 160 |
| 10 | Germany | 232.8 | 83 129 285 | 357 022 |
| 11 | Switzerland | 210.6 | 8 696 088 | 41 291 |
| 12 | Italy | 195.7 | 58 983 000 | 301 340 |
| 13 | Andorra | 165.8 | 77 543 | 468 |
| 14 | Czechia | 133.3 | 10 516 707 | 78 871 |
| 15 | Denmark | 127.1 | 5 475 791 | 43 094 |
| 16 | Moldova | 122.0 | 4 128 047 | 33 843 |
| 17 | Poland | 122.0 | 38 151 000 | 312 679 |
| 18 | North Macedonia | 116.9 | 2 962 546 | 25 333 |
| 19 | Portugal | 112.2 | 10 344 802 | 92 225 |
| 20 | Slovakia | 111.1 | 5 449 652 | 49 035 |
| 21 | Armenia | 107.0 | 3 018 854 | 28 203 |
| 22 | Albania | 106.8 | 3 069 275 | 28 748 |
| 23 | Austria | 106.5 | 8 935 112 | 83 883 |
| 24 | Hungary | 104.6 | 9 730 772 | 93 025 |
| 25 | Slovenia | 101.5 | 2 058 000 | 20 273 |
| 26 | Spain | 91.2 | 46 157 822 | 506 030 |
| 27 | Serbia | 85.1 | 6 605 168 | 77 589 |
| 28 | Romania | 80.0 | 19 064 409 | 238 298 |
| 29 | Greece | 78.6 | 10 372 335 | 131 957 |
| 30 | Bosnia and Herzegovina | 76.0 | 3 890 000 | 51 209 |
| 31 | Ireland | 73.4 | 5 123 536 | 69 825 |
| 32 | Ukraine | 68.5 | 41 319 838 | 603 628 |
| 33 | Croatia | 68.4 | 3 871 833 | 56 594 |
| 34 | Kosovo | 59.2 | 561 489 | 9 483 |
| 35 | Bulgaria | 58.0 | 6 437 360 | 110 994 |
| 36 | France | 56.1 | 67 852 556 | 1 208 923 |
| 37 | Lithuania | 54.6 | 3 565 205 | 65 286 |
| 38 | Montenegro | 49.1 | 678 177 | 13 812 |
| 39 | Belarus | 43.9 | 9 109 280 | 207 600 |
| 40 | Estonia | 28.9 | 1 307 605 | 45 226 |
| 41 | Latvia | 28.8 | 1 860 565 | 64 594 |
| 42 | Sweden | 21.2 | 9 276 509 | 438 574 |
| 43 | Finland | 16.1 | 5 429 894 | 336 884 |
| 44 | Norway | 14.5 | 5 594 340 | 385 207 |
| 45 | Iceland | 3.7 | 383 726 | 103 125 |
Frequently Asked Questions
What is the most densely populated country in Europe?
Monaco is the most densely populated country in Europe, with more than 20,026 people per square kilometer.
What is the least densely populated country in Europe?
Iceland is among the least densely populated European countries, with fewer than 4 people per square kilometer. Note: Russia is not included in this ranking as it is classified under Asia in our database due to the majority of its territory being in Asia.
How is population density calculated?
Population density is calculated by dividing a country's total population by its land area (usually expressed in square kilometers).
Why does population density matter?
It helps measure urbanization, infrastructure demand, environmental pressure, and economic concentration.
What is the average population density in Europe?
Based on the countries listed on this page, Europe's average population density is around 90 people per square kilometer, though it varies widely by country.
Explore Cities in Europe
Madrid
🇪🇸 Spain
3,277,451 inhabitants
Moscow
🇷🇺 Russia
13,274,285 inhabitants
Essen
🇩🇪 Germany
586,608 inhabitants
Antwerp
🇧🇪 Belgium
529,247 inhabitants
Barcelona
🇪🇸 Spain
1,731,649 inhabitants
Manchester
🇬🇧 United Kingdom
547,627 inhabitants
Dresden
🇩🇪 Germany
566,222 inhabitants
Rome
🇮🇹 Italy
2,748,109 inhabitants
Toulouse
🇫🇷 France
514,819 inhabitants
Valencia
🇪🇸 Spain
769,128 inhabitants
Paris
🇫🇷 France
2,113,705 inhabitants
Stuttgart
🇩🇪 Germany
633,484 inhabitants
Understanding Population Density
Population density measures how many people live in a given area, expressed as inhabitants per square kilometer (pop/km²). It provides a useful indicator of how crowded or sparsely populated a region is.
Areas with high population density tend to be urbanized with more infrastructure, while low-density areas are often rural, with more open spaces and natural landscapes.