Cities at the Same Latitude as Dehradun
Dehradun is located at latitude 30.32° N in India. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Delhi (India), Lahore (Pakistan), Cairo (Egypt) and Alexandria (Egypt).
The table below lists all cities ordered from west to east, with their exact latitude, difference from Dehradun, and population. An interactive world map further down highlights the shared latitude band across the globe.
Start typing a city name and choose from the dropdown menu.
Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.
Cities at the Same Latitude as Dehradun (±2°)
| City | Country | Latitude | Difference | Population |
|---|---|---|---|---|
| Ensenada | Mexico | 31.86° N | +1.54° | 557,430 |
| Hermosillo | Mexico | 29.08° N | +1.24° | 855,563 |
| Tucson | United States | 32.22° N | +1.90° | 542,629 |
| El Paso | United States | 31.76° N | +1.44° | 678,815 |
| Ciudad Juárez | Mexico | 31.67° N | +1.35° | 1,321,004 |
| Chihuahua City | Mexico | 28.64° N | +1.68° | 925,762 |
| San Antonio | United States | 29.43° N | +0.89° | 1,572,670 |
| Austin | United States | 30.30° N | +0.02° | 1,009,450 |
| Houston | United States | 29.76° N | +0.56° | 2,432,900 |
| Jacksonville | United States | 30.32° N | 0.00° | 1,039,940 |
| Agadir | Morocco | 30.42° N | +0.10° | 538,000 |
| Marrakesh | Morocco | 31.63° N | +1.31° | 1,002,697 |
| Benghazi | Libya | 32.12° N | +1.80° | 631,555 |
| Alexandria | Egypt | 31.20° N | +0.88° | 5,362,517 |
| Faiyum | Egypt | 29.30° N | +1.02° | 519,047 |
| El Mahalla El Kubra | Egypt | 30.97° N | +0.65° | 592,573 |
| Giza | Egypt | 29.99° N | +0.33° | 4,458,135 |
| Cairo | Egypt | 30.04° N | +0.27° | 10,879,520 |
| Dar El Salam | Egypt | 29.99° N | +0.33° | 567,516 |
| Shobra Elkhema | Egypt | 30.13° N | +0.19° | 1,025,569 |
| Helwan | Egypt | 29.85° N | +0.47° | 619,293 |
| Mansoura | Egypt | 31.05° N | +0.73° | 621,953 |
| New Cairo | Egypt | 30.03° N | +0.29° | 1,500,000 |
| 10th of Ramadan City | Egypt | 30.30° N | +0.02° | 500,000 |
| Port Said | Egypt | 31.26° N | +0.94° | 791,749 |
| Suez | Egypt | 29.97° N | +0.35° | 740,874 |
| Gaza City | Palestine | 31.51° N | +1.19° | 590,481 |
| Jerusalem | Israel | 31.78° N | +1.46° | 936,425 |
| Amman | Jordan | 31.95° N | +1.63° | 4,007,526 |
| Tabuk | Saudi Arabia | 28.40° N | +1.92° | 886,036 |
| Najaf | Iraq | 32.03° N | +1.71° | 724,700 |
| Nasiriyah | Iraq | 31.04° N | +0.73° | 541,600 |
| Amarah | Iraq | 31.83° N | +1.52° | 511,500 |
| Basra | Iraq | 30.52° N | +0.20° | 1,326,564 |
| Kuwait City | Kuwait | 29.38° N | +0.94° | 2,989,000 |
| Ahvaz | Iran | 31.32° N | +1.00° | 1,184,788 |
| Yazd | Iran | 31.90° N | +1.58° | 529,673 |
| Kerman | Iran | 30.29° N | +0.03° | 537,718 |
| Zahedan | Iran | 29.49° N | +0.83° | 587,730 |
| Kandahar | Afghanistan | 31.62° N | +1.30° | 614,254 |
| Quetta | Pakistan | 30.20° N | +0.12° | 1,001,205 |
| Multan | Pakistan | 30.20° N | +0.12° | 1,871,843 |
| Bahawalpur | Pakistan | 29.40° N | +0.92° | 762,111 |
| Sargodha | Pakistan | 32.08° N | +1.77° | 659,862 |
| Faisalabad | Pakistan | 31.42° N | +1.10° | 3,203,846 |
| Gujranwala | Pakistan | 32.15° N | +1.83° | 2,027,001 |
| Lahore | Pakistan | 31.55° N | +1.23° | 15,277,850 |
| Amritsar | India | 31.63° N | +1.31° | 1,132,383 |
| Jalandhar | India | 31.33° N | +1.01° | 873,725 |
| Ludhiana | India | 30.91° N | +0.59° | 1,618,879 |
| Chandigarh | India | 30.74° N | +0.42° | 1,055,450 |
| Gurgaon | India | 28.47° N | +1.85° | 876,824 |
| Delhi | India | 28.67° N | +1.65° | 45,909,120 |
| Faridabad | India | 28.41° N | +1.91° | 1,404,653 |
| Noida | India | 28.57° N | +1.75° | 637,272 |
| Ghaziabad | India | 28.67° N | +1.65° | 2,375,820 |
| Saharanpur | India | 29.96° N | +0.35° | 705,478 |
| Meerut | India | 28.98° N | +1.34° | 1,305,429 |
| Moradabad | India | 28.84° N | +1.47° | 887,871 |
| Bareilly | India | 28.36° N | +1.95° | 1,000,000 |
World Map – Latitude of Dehradun
Explore Cities at the Same Latitude as Dehradun
San Antonio
United States
29.43° N
1,572,670 inhabitants
Austin
United States
30.30° N
1,009,450 inhabitants
Houston
United States
29.76° N
2,432,900 inhabitants
Jacksonville
United States
30.32° N
1,039,940 inhabitants
Cairo
Egypt
30.04° N
10,879,520 inhabitants
Lahore
Pakistan
31.55° N
15,277,850 inhabitants