Cities at the Same Latitude as Doha

Doha is located at latitude 25.29° N in Qatar. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Dhaka (Bangladesh), Riyadh (Saudi Arabia), Guiyang (China) and Prayagraj (India).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Doha, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Doha (±2°)

City Country Latitude Difference Population
Culiacán Mexico 24.79° N +0.50° 808,416
Victoria de Durango Mexico 24.02° N +1.26° 654,876
Torreón Mexico 25.54° N +0.26° 690,193
Saltillo Mexico 25.42° N +0.14° 864,431
Monterrey Mexico 25.68° N +0.40° 1,142,952
Guadalupe Mexico 25.67° N +0.39° 691,931
Reynosa Mexico 26.09° N +0.81° 589,466
Matamoros Mexico 25.88° N +0.59° 541,979
Asyut Egypt 27.19° N +1.90° 562,061
Medina Saudi Arabia 24.47° N +0.82° 1,411,599
Riyadh Saudi Arabia 24.65° N +0.64° 7,009,100
Dammam Saudi Arabia 26.43° N +1.15° 903,312
Abu Dhabi United Arab Emirates 24.45° N +0.84° 1,570,000
Dubai United Arab Emirates 25.27° N +0.02° 3,944,751
Sharjah United Arab Emirates 25.34° N +0.05° 1,247,749
Al Ain United Arab Emirates 24.21° N +1.08° 766,936
Bandar Abbas Iran 27.19° N +1.90° 526,648
Muscat Oman 23.61° N +1.67° 1,421,409
Karachi Pakistan 24.86° N +0.43° 0
Hyderabad Pakistan 25.38° N +0.09° 1,732,693
Jodhpur India 26.29° N +1.01° 1,033,918
Ajmer India 26.47° N +1.18° 542,321
Jaipur India 26.92° N +1.63° 3,073,350
Kota India 25.18° N +0.11° 1,001,694
Agra India 27.18° N +1.89° 1,585,705
Gwalior India 26.21° N +0.93° 1,069,276
Jhansi India 25.45° N +0.16° 507,000
Kanpur India 26.47° N +1.19° 3,067,700
Lucknow India 26.85° N +1.56° 3,382,000
Prayagraj India 25.45° N +0.16° 5,954,391
Varanasi India 25.32° N +0.03° 1,198,491
Gorakhpur India 26.76° N +1.47° 673,446
Patna India 25.61° N +0.32° 1,684,222
Ranchi India 23.36° N +1.93° 1,073,440
Asansol India 23.68° N +1.60° 563,917
Durgapur India 23.55° N +1.74° 566,517
Dhaka Bangladesh 23.73° N +1.56° 16,800,000
Agartala India 23.83° N +1.45° 522,613
Guwahati India 26.18° N +0.89° 1,116,267
Baoshan China 25.12° N +0.17° 2,431,211
Lincang China 23.89° N +1.40° 2,257,991
Lijiang China 26.88° N +1.59° 1,253,878
Panzhihua China 26.58° N +1.30° 1,214,121
Yuxi China 24.35° N +0.94° 2,249,502
Kunming China 25.04° N +0.24° 5,950,578
Qujing China 25.51° N +0.22° 1,432,500
Liupanshui China 26.59° N +1.31° 3,031,602
Anshun China 26.25° N +0.96° 2,470,630
Baise China 23.90° N +1.39° 3,669,400
Guiyang China 26.58° N +1.29° 5,987,018
Hechi China 24.69° N +0.59° 936,788
Laibin China 23.73° N +1.55° 2,233,900
Liuzhou China 24.33° N +0.96° 2,519,051
Guiping China 23.40° N +1.89° 1,511,011
Guilin China 25.27° N +0.02° 1,725,865
Wuzhou China 23.48° N +1.80° 3,061,100
Shaoyang China 27.24° N +1.96° 802,230
Hezhou China 24.42° N +0.87° 2,072,600
Yongzhou China 26.45° N +1.17° 1,146,692
Hengyang China 26.90° N +1.61° 1,361,085

World Map – Latitude of Doha

Explore Cities at the Same Latitude as Doha

Explore Cities Around the World