Cities at the Same Latitude as Ganzhou

Ganzhou is located at latitude 25.83° N in China. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Riyadh (Saudi Arabia), Guiyang (China), Prayagraj (India) and Kunming (China).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Ganzhou, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Ganzhou (±2°)

City Country Latitude Difference Population
Culiacán Mexico 24.79° N +1.04° 808,416
Victoria de Durango Mexico 24.02° N +1.81° 654,876
Torreón Mexico 25.54° N +0.29° 690,193
Saltillo Mexico 25.42° N +0.41° 864,431
Monterrey Mexico 25.68° N +0.14° 1,142,952
Guadalupe Mexico 25.67° N +0.16° 691,931
Reynosa Mexico 26.09° N +0.26° 589,466
Matamoros Mexico 25.88° N +0.05° 541,979
Mallawi Egypt 27.73° N +1.90° 927,386
Asyut Egypt 27.19° N +1.36° 562,061
Medina Saudi Arabia 24.47° N +1.36° 1,411,599
Riyadh Saudi Arabia 24.65° N +1.18° 7,009,100
Dammam Saudi Arabia 26.43° N +0.60° 903,312
Doha Qatar 25.29° N +0.54° 1,186,023
Abu Dhabi United Arab Emirates 24.45° N +1.38° 1,570,000
Dubai United Arab Emirates 25.27° N +0.56° 3,944,751
Sharjah United Arab Emirates 25.34° N +0.49° 1,247,749
Al Ain United Arab Emirates 24.21° N +1.62° 766,936
Bandar Abbas Iran 27.19° N +1.36° 526,648
Karachi Pakistan 24.86° N +0.97° 0
Hyderabad Pakistan 25.38° N +0.45° 1,732,693
Jodhpur India 26.29° N +0.47° 1,033,918
Ajmer India 26.47° N +0.64° 542,321
Jaipur India 26.92° N +1.09° 3,073,350
Kota India 25.18° N +0.65° 1,001,694
Agra India 27.18° N +1.35° 1,585,705
Gwalior India 26.21° N +0.38° 1,069,276
Jhansi India 25.45° N +0.38° 507,000
Kanpur India 26.47° N +0.64° 3,067,700
Lucknow India 26.85° N +1.02° 3,382,000
Prayagraj India 25.45° N +0.38° 5,954,391
Varanasi India 25.32° N +0.51° 1,198,491
Gorakhpur India 26.76° N +0.93° 673,446
Patna India 25.61° N +0.22° 1,684,222
Kathmandu Nepal 27.71° N +1.88° 845,767
Lalitpur Nepal 27.68° N +1.85° 513,200
Agartala India 23.83° N +2.00° 522,613
Guwahati India 26.18° N +0.35° 1,116,267
Baoshan China 25.12° N +0.71° 2,431,211
Lincang China 23.89° N +1.94° 2,257,991
Lijiang China 26.88° N +1.05° 1,253,878
Panzhihua China 26.58° N +0.76° 1,214,121
Yuxi China 24.35° N +1.48° 2,249,502
Kunming China 25.04° N +0.79° 5,950,578
Qujing China 25.51° N +0.32° 1,432,500
Liupanshui China 26.59° N +0.77° 3,031,602
Bijie China 27.30° N +1.47° 1,305,066
Anshun China 26.25° N +0.42° 2,470,630
Baise China 23.90° N +1.93° 3,669,400
Guiyang China 26.58° N +0.75° 5,987,018
Zunyi China 27.70° N +1.88° 2,360,549
Hechi China 24.69° N +1.14° 936,788
Tongren China 27.72° N +1.89° 3,298,468
Liuzhou China 24.33° N +1.50° 2,519,051
Huaihua China 27.55° N +1.72° 623,800
Guilin China 25.27° N +0.56° 1,725,865
Shaoyang China 27.24° N +1.41° 802,230
Hezhou China 24.42° N +1.41° 2,072,600
Yongzhou China 26.45° N +0.62° 1,146,692
Loudi China 27.74° N +1.91° 500,200

World Map – Latitude of Ganzhou

Explore Cities at the Same Latitude as Ganzhou

Explore Cities Around the World