Cities at the Same Latitude as Kabul

Kabul is located at latitude 34.53° N in Afghanistan. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Tehran (Iran), Baghdad (Iraq), Los Angeles (United States) and Lanzhou (China).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Kabul, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Kabul (±2°)

City Country Latitude Difference Population
Los Angeles United States 34.05° N +0.48° 3,868,680
San Diego United States 32.72° N +1.82° 1,413,210
Tijuana Mexico 32.54° N +2.00° 1,964,788
Mexicali Mexico 32.64° N +1.90° 854,186
Las Vegas United States 36.17° N +1.63° 641,903
Phoenix United States 33.45° N +1.08° 1,705,680
Mesa United States 33.42° N +1.12° 504,258
Albuquerque United States 35.08° N +0.55° 564,559
Oklahoma City United States 35.48° N +0.95° 681,054
Fort Worth United States 32.76° N +1.78° 1,052,700
Dallas United States 32.78° N +1.75° 1,336,940
Memphis United States 35.15° N +0.61° 633,104
Nashville United States 36.16° N +1.63° 689,447
Charlotte United States 35.23° N +0.69° 874,579
Casablanca Morocco 33.60° N +0.93° 3,215,935
Rabat Morocco 34.03° N +0.51° 572,717
Salé Morocco 34.05° N +0.48° 945,101
Kenitra Morocco 34.25° N +0.28° 507,736
Tangier Morocco 35.78° N +1.24° 1,275,428
Meknes Morocco 33.88° N +0.65° 601,000
Fez Morocco 34.04° N +0.49° 1,167,842
Oujda Morocco 34.69° N +0.15° 506,224
Oran Algeria 35.70° N +1.16° 803,329
Tripoli Libya 32.88° N +1.66° 1,293,016
Latakia Syria 35.52° N +0.99° 709,000
Irbid Jordan 32.56° N +1.98° 1,911,600
Damascus Syria 33.51° N +1.02° 2,685,360
Homs Syria 34.73° N +0.20° 775,404
Hama Syria 35.14° N +0.60° 696,863
Aleppo Syria 36.20° N +1.67° 2,003,671
Mosul Iraq 36.37° N +1.83° 1,792,000
Ramadi Iraq 33.43° N +1.11° 874,543
Erbil Iraq 36.19° N +1.66° 846,000
Karbala Iraq 32.62° N +1.92° 690,100
Baghdad Iraq 33.32° N +1.22° 8,126,755
Kirkuk Iraq 35.47° N +0.93° 975,000
Ctesiphon Iraq 33.09° N +1.44° 500,000
Sulaymaniyah Iraq 35.55° N +1.02° 878,146
Kermanshah Iran 34.32° N +0.22° 946,651
Hamadan Iran 34.80° N +0.27° 554,406
Arak Iran 34.10° N +0.44° 520,944
Tehran Iran 35.69° N +1.16° 8,693,706
Isfahan Iran 32.65° N +1.88° 1,961,260
Herat Afghanistan 34.34° N +0.19° 556,205
Peshawar Pakistan 34.01° N +0.52° 1,970,042
Islamabad Pakistan 33.70° N +0.83° 1,014,825
Rawalpindi Pakistan 33.60° N +0.93° 2,098,231
Srinagar India 34.09° N +0.44° 1,180,570
Jammu India 32.73° N +1.80° 502,197
Haidong China 36.50° N +1.97° 1,396,845
Lanzhou China 36.06° N +1.53° 3,474,858
Dingxi China 35.58° N +1.05° 2,698,624
Longnan China 33.54° N +1.00° 2,567,718
Tianshui China 34.58° N +0.05° 2,984,659
Guyuan China 36.01° N +1.48° 1,426,000
Pingliang China 35.54° N +1.01° 2,068,033
Hanzhong China 33.08° N +1.45° 1,084,448
Baoji China 34.36° N +0.17° 1,862,118
Qingyang China 35.73° N +1.20° 2,211,191
Xianyang China 34.33° N +0.20° 945,420

World Map – Latitude of Kabul

Explore Cities at the Same Latitude as Kabul

Explore Cities Around the World