Cities at the Same Latitude as New Cairo

New Cairo is located at latitude 30.03° N in Egypt. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Delhi (India), Lahore (Pakistan), Cairo (Egypt) and Alexandria (Egypt).

The table below lists all cities ordered from west to east, with their exact latitude, difference from New Cairo, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as New Cairo (±2°)

City Country Latitude Difference Population
Ensenada Mexico 31.86° N +1.83° 557,430
Hermosillo Mexico 29.08° N +0.96° 855,563
El Paso United States 31.76° N +1.73° 678,815
Ciudad Juárez Mexico 31.67° N +1.64° 1,321,004
Chihuahua City Mexico 28.64° N +1.39° 925,762
San Antonio United States 29.43° N +0.61° 1,572,670
Austin United States 30.30° N +0.27° 1,009,450
Houston United States 29.76° N +0.27° 2,432,900
Jacksonville United States 30.32° N +0.29° 1,039,940
Agadir Morocco 30.42° N +0.39° 538,000
Marrakesh Morocco 31.63° N +1.60° 1,002,697
Alexandria Egypt 31.20° N +1.17° 5,362,517
Faiyum Egypt 29.30° N +0.73° 519,047
El Mahalla El Kubra Egypt 30.97° N +0.94° 592,573
Giza Egypt 29.99° N +0.04° 4,458,135
Cairo Egypt 30.04° N +0.01° 10,879,520
Dar El Salam Egypt 29.99° N +0.04° 567,516
Shobra Elkhema Egypt 30.13° N +0.10° 1,025,569
Helwan Egypt 29.85° N +0.18° 619,293
Mansoura Egypt 31.05° N +1.02° 621,953
10th of Ramadan City Egypt 30.30° N +0.27° 500,000
Port Said Egypt 31.26° N +1.23° 791,749
Suez Egypt 29.97° N +0.06° 740,874
Gaza City Palestine 31.51° N +1.48° 590,481
Jerusalem Israel 31.78° N +1.75° 936,425
Amman Jordan 31.95° N +1.92° 4,007,526
Tabuk Saudi Arabia 28.40° N +1.63° 886,036
Najaf Iraq 32.03° N +2.00° 724,700
Nasiriyah Iraq 31.04° N +1.01° 541,600
Amarah Iraq 31.83° N +1.80° 511,500
Basra Iraq 30.52° N +0.49° 1,326,564
Kuwait City Kuwait 29.38° N +0.66° 2,989,000
Ahvaz Iran 31.32° N +1.29° 1,184,788
Yazd Iran 31.90° N +1.87° 529,673
Kerman Iran 30.29° N +0.26° 537,718
Zahedan Iran 29.49° N +0.54° 587,730
Kandahar Afghanistan 31.62° N +1.59° 614,254
Quetta Pakistan 30.20° N +0.17° 1,001,205
Multan Pakistan 30.20° N +0.17° 1,871,843
Bahawalpur Pakistan 29.40° N +0.63° 762,111
Faisalabad Pakistan 31.42° N +1.39° 3,203,846
Lahore Pakistan 31.55° N +1.52° 15,277,850
Amritsar India 31.63° N +1.60° 1,132,383
Jalandhar India 31.33° N +1.30° 873,725
Ludhiana India 30.91° N +0.88° 1,618,879
Chandigarh India 30.74° N +0.71° 1,055,450
Gurgaon India 28.47° N +1.56° 876,824
Delhi India 28.67° N +1.36° 45,909,120
Faridabad India 28.41° N +1.62° 1,404,653
Noida India 28.57° N +1.46° 637,272
Ghaziabad India 28.67° N +1.36° 2,375,820
Saharanpur India 29.96° N +0.07° 705,478
Meerut India 28.98° N +1.05° 1,305,429
Dehradun India 30.32° N +0.29° 578,420
Moradabad India 28.84° N +1.19° 887,871
Bareilly India 28.36° N +1.67° 1,000,000
Shigatse China 29.25° N +0.78° 798,153
Lhasa China 29.65° N +0.38° 902,500
Nagqu China 31.48° N +1.45° 504,838
Chamdo China 31.14° N +1.11° 760,966

World Map – Latitude of New Cairo

Explore Cities at the Same Latitude as New Cairo

Explore Cities Around the World