Cities at the Same Latitude as Taoyuan

Taoyuan is located at latitude 24.99° N in Taiwan. At this latitude — within ±2°, roughly 220 km north or south — 60 major cities can be found around the globe. They include notably Dhaka (Bangladesh), Ahmedabad (India), Riyadh (Saudi Arabia) and Guiyang (China).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Taoyuan, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Taoyuan (±2°)

City Country Latitude Difference Population
Culiacán Mexico 24.79° N +0.20° 808,416
Mazatlán Mexico 23.24° N +1.75° 501,441
Victoria de Durango Mexico 24.02° N +0.97° 654,876
Torreón Mexico 25.54° N +0.55° 690,193
Saltillo Mexico 25.42° N +0.43° 864,431
Monterrey Mexico 25.68° N +0.69° 1,142,952
Guadalupe Mexico 25.67° N +0.68° 691,931
Reynosa Mexico 26.09° N +1.10° 589,466
Matamoros Mexico 25.88° N +0.89° 541,979
Havana Cuba 23.14° N +1.85° 2,492,618
Medina Saudi Arabia 24.47° N +0.52° 1,411,599
Riyadh Saudi Arabia 24.65° N +0.34° 7,009,100
Dammam Saudi Arabia 26.43° N +1.44° 903,312
Doha Qatar 25.29° N +0.29° 1,186,023
Abu Dhabi United Arab Emirates 24.45° N +0.54° 1,570,000
Dubai United Arab Emirates 25.27° N +0.28° 3,944,751
Sharjah United Arab Emirates 25.34° N +0.35° 1,247,749
Al Ain United Arab Emirates 24.21° N +0.78° 766,936
Muscat Oman 23.61° N +1.38° 1,421,409
Karachi Pakistan 24.86° N +0.13° 0
Hyderabad Pakistan 25.38° N +0.39° 1,732,693
Ahmedabad India 23.02° N +1.97° 7,645,000
Jodhpur India 26.29° N +1.30° 1,033,918
Ajmer India 26.47° N +1.48° 542,321
Ujjain India 23.18° N +1.81° 515,215
Jaipur India 26.92° N +1.92° 3,073,350
Kota India 25.18° N +0.19° 1,001,694
Bhopal India 23.25° N +1.74° 1,798,218
Gwalior India 26.21° N +1.22° 1,069,276
Jhansi India 25.45° N +0.46° 507,000
Jabalpur India 23.17° N +1.82° 1,267,564
Kanpur India 26.47° N +1.48° 3,067,700
Lucknow India 26.85° N +1.86° 3,382,000
Prayagraj India 25.45° N +0.46° 5,954,391
Varanasi India 25.32° N +0.33° 1,198,491
Gorakhpur India 26.76° N +1.77° 673,446
Patna India 25.61° N +0.62° 1,684,222
Ranchi India 23.36° N +1.64° 1,073,440
Asansol India 23.68° N +1.31° 563,917
Durgapur India 23.55° N +1.44° 566,517
Dhaka Bangladesh 23.73° N +1.26° 16,800,000
Agartala India 23.83° N +1.16° 522,613
Guwahati India 26.18° N +1.19° 1,116,267
Baoshan China 25.12° N +0.13° 2,431,211
Lincang China 23.89° N +1.10° 2,257,991
Lijiang China 26.88° N +1.89° 1,253,878
Panzhihua China 26.58° N +1.59° 1,214,121
Yuxi China 24.35° N +0.64° 2,249,502
Kunming China 25.04° N +0.05° 5,950,578
Qujing China 25.51° N +0.52° 1,432,500
Liupanshui China 26.59° N +1.60° 3,031,602
Anshun China 26.25° N +1.25° 2,470,630
Baise China 23.90° N +1.09° 3,669,400
Guiyang China 26.58° N +1.59° 5,987,018
Hechi China 24.69° N +0.30° 936,788
Laibin China 23.73° N +1.26° 2,233,900
Liuzhou China 24.33° N +0.66° 2,519,051
Guigang China 23.11° N +1.88° 1,700,978
Guiping China 23.40° N +1.59° 1,511,011
Guilin China 25.27° N +0.28° 1,725,865

World Map – Latitude of Taoyuan

Explore Cities at the Same Latitude as Taoyuan

Explore Cities Around the World