Cities at the Same Latitude as Ulyanovsk

Ulyanovsk is located at latitude 54.32° N in Russia. At this latitude — within ±2°, roughly 220 km north or south — 33 major cities can be found around the globe. They include notably Moscow (Russia), Berlin (Germany), Minsk (Belarus) and Hamburg (Germany).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Ulyanovsk, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Ulyanovsk (±2°)

City Country Latitude Difference Population
Edmonton Canada 53.53° N +0.78° 1,089,250
Dublin Ireland 53.35° N +0.97° 592,713
Dublin City Ireland 53.36° N +0.96° 506,211
Glasgow United Kingdom 55.86° N +1.54° 626,410
Liverpool United Kingdom 53.41° N +0.91° 513,441
Manchester United Kingdom 53.47° N +0.85° 564,640
Birmingham United Kingdom 52.48° N +1.84° 1,137,100
Leeds United Kingdom 53.80° N +0.52° 536,280
Sheffield United Kingdom 53.38° N +0.94° 518,090
Amsterdam Netherlands 52.37° N +1.95° 935,140
Bremen Germany 53.13° N +1.18° 693,204
Bremen Germany 53.08° N +1.24° 577,026
Hanover Germany 52.37° N +1.94° 548,186
Hamburg Germany 53.55° N +0.77° 1,910,160
Copenhagen Denmark 55.68° N +1.36° 667,099
Berlin Germany 52.52° N +1.80° 3,863,060
Poznań Poland 52.41° N +1.91° 546,859
Vilnius Lithuania 54.69° N +0.37° 581,475
Minsk Belarus 53.90° N +0.41° 1,996,730
Gomel Belarus 52.44° N +1.88° 501,193
Moscow Russia 55.75° N +1.43° 13,399,570
Ryazan Russia 54.63° N +0.31° 519,315
Kazan Russia 55.79° N +1.47° 1,329,825
Tolyatti Russia 53.52° N +0.80° 662,683
Samara Russia 53.18° N +1.13° 1,154,223
Naberezhnye Chelny Russia 55.71° N +1.40° 548,221
Ufa Russia 54.73° N +0.41° 1,144,809
Chelyabinsk Russia 55.15° N +0.83° 1,176,770
Omsk Russia 54.97° N +0.65° 1,101,367
Novosibirsk Russia 55.03° N +0.72° 1,637,266
Barnaul Russia 53.36° N +0.96° 623,057
Kemerovo Russia 55.33° N +1.02° 542,928
Krasnoyarsk Russia 56.01° N +1.69° 1,092,851

World Map – Latitude of Ulyanovsk

Explore Cities at the Same Latitude as Ulyanovsk

Explore Cities Around the World