Sunrise and Sunset Times in Gothenburg Today (2026) – Day Length & Solar Data

Sunrise and sunset times in Gothenburg vary throughout the year due to seasonal changes and daylight saving time. Located at a latitude of 57.7° N, Gothenburg experiences dramatic daylight variations, with very long summer days and very short winter days. This page provides today's exact sunrise time, sunset time, and total day length for Gothenburg, Sweden, based on local time. You can also explore how daylight hours change by month and compare solar times with other cities worldwide. Accurate sunrise and sunset data are useful for travelers, photographers, and anyone planning outdoor activities.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Today
Sunrise: 07:03
Sunset: 17:44
Daylight: 10h 40min
Longest day
18h 11min
on 2026-06-18
Shortest day
6h 37min
on 2026-12-20
Coordinates
57.71° N, 11.97° E
Time zone: Europe/Stockholm

Sunrise & Sunset Throughout the Year in Gothenburg

The following chart shows the sunrise and sunset times in Gothenburg throughout the year. The sudden jumps visible on the chart are due to daylight saving time (DST) changes.

Monthly Sun Times for Gothenburg

January

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 08:52 15:38 6h 46min 08:04 16:26
2 08:52 15:40 6h 48min 08:04 16:27
3 08:51 15:41 6h 50min 08:04 16:28
4 08:51 15:43 6h 52min 08:03 16:30
5 08:50 15:44 6h 54min 08:03 16:31
6 08:49 15:46 6h 56min 08:02 16:32
7 08:49 15:47 6h 58min 08:02 16:34
8 08:48 15:49 7h 1min 08:01 16:35
9 08:47 15:51 7h 3min 08:01 16:37
10 08:46 15:52 7h 6min 08:00 16:38
11 08:45 15:54 7h 9min 07:59 16:40
12 08:44 15:56 7h 12min 07:58 16:42
13 08:43 15:58 7h 15min 07:57 16:43
14 08:42 16:00 7h 18min 07:56 16:45
15 08:40 16:02 7h 21min 07:55 16:47
16 08:39 16:04 7h 24min 07:54 16:48
17 08:38 16:06 7h 28min 07:53 16:50
18 08:36 16:08 7h 31min 07:52 16:52
19 08:35 16:10 7h 35min 07:51 16:54
20 08:33 16:12 7h 38min 07:49 16:56
21 08:32 16:14 7h 42min 07:48 16:58
22 08:30 16:16 7h 46min 07:47 17:00
23 08:28 16:19 7h 50min 07:45 17:02
24 08:27 16:21 7h 54min 07:44 17:04
25 08:25 16:23 7h 58min 07:42 17:06
26 08:23 16:25 8h 2min 07:41 17:08
27 08:21 16:28 8h 6min 07:39 17:10
28 08:19 16:30 8h 10min 07:37 17:12
29 08:17 16:32 8h 14min 07:36 17:14
30 08:15 16:34 8h 19min 07:34 17:16
31 08:13 16:37 8h 23min 07:32 17:18

February

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 08:11 16:39 8h 27min 07:30 17:20
2 08:09 16:41 8h 32min 07:28 17:22
3 08:07 16:44 8h 36min 07:26 17:24
4 08:05 16:46 8h 41min 07:24 17:27
5 08:03 16:48 8h 45min 07:22 17:29
6 08:01 16:51 8h 50min 07:20 17:31
7 07:58 16:53 8h 54min 07:18 17:33
8 07:56 16:55 8h 59min 07:16 17:35
9 07:54 16:58 9h 4min 07:14 17:37
10 07:51 17:00 9h 8min 07:12 17:40
11 07:49 17:03 9h 13min 07:10 17:42
12 07:47 17:05 9h 18min 07:08 17:44
13 07:44 17:07 9h 22min 07:05 17:46
14 07:42 17:10 9h 27min 07:03 17:48
15 07:39 17:12 9h 32min 07:01 17:51
16 07:37 17:14 9h 37min 06:59 17:53
17 07:35 17:17 9h 42min 06:56 17:55
18 07:32 17:19 9h 46min 06:54 17:57
19 07:30 17:21 9h 51min 06:51 17:59
20 07:27 17:24 9h 56min 06:49 18:02
21 07:24 17:26 10h 1min 06:47 18:04
22 07:22 17:28 10h 6min 06:44 18:06
23 07:19 17:31 10h 11min 06:42 18:08
24 07:17 17:33 10h 16min 06:39 18:10
25 07:14 17:35 10h 21min 06:37 18:13
26 07:11 17:38 10h 26min 06:34 18:15
27 07:09 17:40 10h 31min 06:32 18:17
28 07:06 17:42 10h 36min 06:29 18:19

March

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 Today 07:03 17:44 10h 40min 06:26 18:22
2 07:01 17:47 10h 45min 06:24 18:24
3 06:58 17:49 10h 50min 06:21 18:26
4 06:55 17:51 10h 55min 06:18 18:28
5 06:53 17:54 11h 0min 06:16 18:30
6 06:50 17:56 11h 5min 06:13 18:33
7 06:47 17:58 11h 10min 06:10 18:35
8 06:44 18:00 11h 15min 06:08 18:37
9 06:42 18:03 11h 20min 06:05 18:39
10 06:39 18:05 11h 25min 06:02 18:41
11 06:36 18:07 11h 30min 06:00 18:44
12 06:33 18:09 11h 35min 05:57 18:46
13 06:31 18:11 11h 40min 05:54 18:48
14 06:28 18:14 11h 45min 05:51 18:50
15 06:25 18:16 11h 50min 05:48 18:53
16 06:22 18:18 11h 55min 05:46 18:55
17 06:20 18:20 12h 0min 05:43 18:57
18 06:17 18:23 12h 5min 05:40 18:59
19 06:14 18:25 12h 10min 05:37 19:02
20 06:11 18:27 12h 15min 05:34 19:04
21 06:08 18:29 12h 20min 05:31 19:06
22 06:06 18:31 12h 25min 05:29 19:08
23 06:03 18:34 12h 30min 05:26 19:11
24 06:00 18:36 12h 35min 05:23 19:13
25 05:57 18:38 12h 40min 05:20 19:15
26 05:54 18:40 12h 45min 05:17 19:17
27 05:52 18:42 12h 50min 05:14 19:20
28 05:49 18:45 12h 55min 05:11 19:22
29 06:46 19:47 13h 0min 06:08 20:24
30 06:43 19:49 13h 5min 06:06 20:27
31 06:40 19:51 13h 10min 06:03 20:29

April

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 06:38 19:53 13h 15min 06:00 20:31
2 06:35 19:56 13h 20min 05:57 20:34
3 06:32 19:58 13h 25min 05:54 20:36
4 06:29 20:00 13h 30min 05:51 20:38
5 06:26 20:02 13h 35min 05:48 20:41
6 06:24 20:04 13h 40min 05:45 20:43
7 06:21 20:07 13h 45min 05:42 20:45
8 06:18 20:09 13h 50min 05:39 20:48
9 06:15 20:11 13h 55min 05:36 20:50
10 06:13 20:13 14h 0min 05:33 20:53
11 06:10 20:15 14h 5min 05:30 20:55
12 06:07 20:18 14h 10min 05:27 20:57
13 06:04 20:20 14h 15min 05:24 21:00
14 06:02 20:22 14h 20min 05:22 21:02
15 05:59 20:24 14h 25min 05:19 21:05
16 05:56 20:26 14h 30min 05:16 21:07
17 05:54 20:29 14h 35min 05:13 21:10
18 05:51 20:31 14h 39min 05:10 21:12
19 05:48 20:33 14h 44min 05:07 21:15
20 05:46 20:35 14h 49min 05:04 21:17
21 05:43 20:38 14h 54min 05:01 21:20
22 05:40 20:40 14h 59min 04:58 21:22
23 05:38 20:42 15h 4min 04:55 21:25
24 05:35 20:44 15h 8min 04:52 21:27
25 05:33 20:46 15h 13min 04:49 21:30
26 05:30 20:49 15h 18min 04:46 21:32
27 05:28 20:51 15h 23min 04:44 21:35
28 05:25 20:53 15h 28min 04:41 21:38
29 05:23 20:55 15h 32min 04:38 21:40
30 05:20 20:58 15h 37min 04:35 21:43

May

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 05:18 21:00 15h 42min 04:32 21:45
2 05:15 21:02 15h 46min 04:29 21:48
3 05:13 21:04 15h 51min 04:26 21:51
4 05:10 21:06 15h 55min 04:24 21:53
5 05:08 21:09 16h 0min 04:21 21:56
6 05:06 21:11 16h 5min 04:18 21:58
7 05:03 21:13 16h 9min 04:15 22:01
8 05:01 21:15 16h 13min 04:13 22:04
9 04:59 21:17 16h 18min 04:10 22:06
10 04:57 21:19 16h 22min 04:07 22:09
11 04:54 21:22 16h 27min 04:04 22:12
12 04:52 21:24 16h 31min 04:02 22:14
13 04:50 21:26 16h 35min 03:59 22:17
14 04:48 21:28 16h 39min 03:56 22:20
15 04:46 21:30 16h 43min 03:54 22:22
16 04:44 21:32 16h 47min 03:51 22:25
17 04:42 21:34 16h 52min 03:49 22:27
18 04:40 21:36 16h 55min 03:46 22:30
19 04:38 21:38 16h 59min 03:44 22:33
20 04:36 21:40 17h 3min 03:41 22:35
21 04:35 21:42 17h 7min 03:39 22:38
22 04:33 21:44 17h 11min 03:36 22:40
23 04:31 21:46 17h 14min 03:34 22:43
24 04:29 21:48 17h 18min 03:32 22:45
25 04:28 21:49 17h 21min 03:30 22:48
26 04:26 21:51 17h 25min 03:27 22:50
27 04:25 21:53 17h 28min 03:25 22:52
28 04:23 21:55 17h 31min 03:23 22:55
29 04:22 21:56 17h 34min 03:21 22:57
30 04:20 21:58 17h 37min 03:19 22:59
31 04:19 22:00 17h 40min 03:17 23:02

June

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 04:18 22:01 17h 43min 03:15 23:04
2 04:17 22:03 17h 45min 03:13 23:06
3 04:16 22:04 17h 48min 03:12 23:08
4 04:15 22:05 17h 50min 03:10 23:10
5 04:14 22:07 17h 53min 03:08 23:12
6 04:13 22:08 17h 55min 03:07 23:14
7 04:12 22:09 17h 57min 03:06 23:15
8 04:11 22:10 17h 59min 03:04 23:17
9 04:10 22:12 18h 1min 03:03 23:19
10 04:10 22:13 18h 2min 03:02 23:20
11 04:09 22:14 18h 4min 03:01 23:22
12 04:09 22:14 18h 5min 03:00 23:23
13 04:08 22:15 18h 7min 02:59 23:24
14 04:08 22:16 18h 8min 02:59 23:25
15 04:08 22:17 18h 9min 02:58 23:26
16 04:07 22:17 18h 9min 02:58 23:27
17 04:07 22:18 18h 10min 02:57 23:28
18 04:07 22:18 18h 11min 02:57 23:28
19 04:07 22:19 18h 11min 02:57 23:29
20 04:07 22:19 18h 11min 02:57 23:29
21 04:08 22:19 18h 11min 02:57 23:30
22 04:08 22:19 18h 11min 02:58 23:30
23 04:08 22:20 18h 11min 02:58 23:30
24 04:09 22:20 18h 10min 02:59 23:30
25 04:09 22:20 18h 10min 02:59 23:29
26 04:10 22:19 18h 9min 03:00 23:29
27 04:10 22:19 18h 8min 03:01 23:29
28 04:11 22:19 18h 7min 03:02 23:28
29 04:12 22:19 18h 6min 03:03 23:27
30 04:13 22:18 18h 5min 03:04 23:27

July

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 04:14 22:18 18h 4min 03:05 23:26
2 04:14 22:17 18h 2min 03:07 23:25
3 04:16 22:16 18h 0min 03:08 23:23
4 04:17 22:16 17h 58min 03:10 23:22
5 04:18 22:15 17h 57min 03:12 23:21
6 04:19 22:14 17h 54min 03:13 23:19
7 04:20 22:13 17h 52min 03:15 23:18
8 04:22 22:12 17h 50min 03:17 23:16
9 04:23 22:11 17h 47min 03:19 23:15
10 04:24 22:10 17h 45min 03:21 23:13
11 04:26 22:09 17h 42min 03:23 23:11
12 04:27 22:07 17h 39min 03:25 23:09
13 04:29 22:06 17h 37min 03:28 23:07
14 04:31 22:05 17h 34min 03:30 23:05
15 04:32 22:03 17h 30min 03:32 23:03
16 04:34 22:02 17h 27min 03:34 23:01
17 04:36 22:00 17h 24min 03:37 22:59
18 04:37 21:58 17h 21min 03:39 22:57
19 04:39 21:57 17h 17min 03:42 22:54
20 04:41 21:55 17h 14min 03:44 22:52
21 04:43 21:53 17h 10min 03:46 22:50
22 04:45 21:52 17h 6min 03:49 22:47
23 04:47 21:50 17h 3min 03:51 22:45
24 04:48 21:48 16h 59min 03:54 22:42
25 04:50 21:46 16h 55min 03:57 22:40
26 04:52 21:44 16h 51min 03:59 22:37
27 04:54 21:42 16h 47min 04:02 22:35
28 04:56 21:40 16h 43min 04:04 22:32
29 04:58 21:38 16h 39min 04:07 22:30
30 05:00 21:36 16h 35min 04:09 22:27
31 05:02 21:34 16h 31min 04:12 22:24

August

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 05:05 21:31 16h 26min 04:14 22:22
2 05:07 21:29 16h 22min 04:17 22:19
3 05:09 21:27 16h 18min 04:20 22:16
4 05:11 21:25 16h 13min 04:22 22:13
5 05:13 21:22 16h 9min 04:25 22:11
6 05:15 21:20 16h 5min 04:27 22:08
7 05:17 21:18 16h 0min 04:30 22:05
8 05:19 21:15 15h 56min 04:32 22:02
9 05:21 21:13 15h 51min 04:35 21:59
10 05:24 21:11 15h 47min 04:38 21:57
11 05:26 21:08 15h 42min 04:40 21:54
12 05:28 21:06 15h 37min 04:43 21:51
13 05:30 21:03 15h 33min 04:45 21:48
14 05:32 21:01 15h 28min 04:48 21:45
15 05:34 20:58 15h 23min 04:50 21:42
16 05:36 20:56 15h 19min 04:53 21:39
17 05:38 20:53 15h 14min 04:55 21:36
18 05:41 20:50 15h 9min 04:58 21:33
19 05:43 20:48 15h 4min 05:00 21:31
20 05:45 20:45 15h 0min 05:02 21:28
21 05:47 20:43 14h 55min 05:05 21:25
22 05:49 20:40 14h 50min 05:07 21:22
23 05:51 20:37 14h 45min 05:10 21:19
24 05:53 20:35 14h 41min 05:12 21:16
25 05:56 20:32 14h 36min 05:15 21:13
26 05:58 20:29 14h 31min 05:17 21:10
27 06:00 20:26 14h 26min 05:19 21:07
28 06:02 20:24 14h 21min 05:22 21:04
29 06:04 20:21 14h 16min 05:24 21:01
30 06:06 20:18 14h 12min 05:26 20:58
31 06:08 20:16 14h 7min 05:29 20:55

September

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 06:11 20:13 14h 2min 05:31 20:52
2 06:13 20:10 13h 57min 05:33 20:49
3 06:15 20:07 13h 52min 05:36 20:46
4 06:17 20:04 13h 47min 05:38 20:43
5 06:19 20:02 13h 42min 05:40 20:40
6 06:21 19:59 13h 37min 05:43 20:37
7 06:23 19:56 13h 32min 05:45 20:35
8 06:25 19:53 13h 28min 05:47 20:32
9 06:27 19:51 13h 23min 05:49 20:29
10 06:30 19:48 13h 18min 05:52 20:26
11 06:32 19:45 13h 13min 05:54 20:23
12 06:34 19:42 13h 8min 05:56 20:20
13 06:36 19:39 13h 3min 05:58 20:17
14 06:38 19:36 12h 58min 06:00 20:14
15 06:40 19:34 12h 53min 06:03 20:11
16 06:42 19:31 12h 48min 06:05 20:08
17 06:44 19:28 12h 43min 06:07 20:05
18 06:46 19:25 12h 38min 06:09 20:02
19 06:48 19:22 12h 33min 06:11 19:59
20 06:51 19:20 12h 28min 06:14 19:57
21 06:53 19:17 12h 24min 06:16 19:54
22 06:55 19:14 12h 19min 06:18 19:51
23 06:57 19:11 12h 14min 06:20 19:48
24 06:59 19:08 12h 9min 06:22 19:45
25 07:01 19:05 12h 4min 06:24 19:42
26 07:03 19:03 11h 59min 06:26 19:39
27 07:05 19:00 11h 54min 06:29 19:37
28 07:08 18:57 11h 49min 06:31 19:34
29 07:10 18:54 11h 44min 06:33 19:31
30 07:12 18:51 11h 39min 06:35 19:28

October

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 07:14 18:49 11h 34min 06:37 19:25
2 07:16 18:46 11h 29min 06:39 19:23
3 07:18 18:43 11h 24min 06:41 19:20
4 07:20 18:40 11h 20min 06:44 19:17
5 07:22 18:38 11h 15min 06:46 19:14
6 07:25 18:35 11h 10min 06:48 19:12
7 07:27 18:32 11h 5min 06:50 19:09
8 07:29 18:29 11h 0min 06:52 19:06
9 07:31 18:27 10h 55min 06:54 19:04
10 07:33 18:24 10h 50min 06:56 19:01
11 07:36 18:21 10h 45min 06:58 18:58
12 07:38 18:19 10h 40min 07:01 18:56
13 07:40 18:16 10h 35min 07:03 18:53
14 07:42 18:13 10h 31min 07:05 18:50
15 07:44 18:10 10h 26min 07:07 18:48
16 07:47 18:08 10h 21min 07:09 18:45
17 07:49 18:05 10h 16min 07:11 18:43
18 07:51 18:03 10h 11min 07:13 18:40
19 07:53 18:00 10h 6min 07:15 18:38
20 07:55 17:57 10h 1min 07:18 18:35
21 07:58 17:55 9h 57min 07:20 18:33
22 08:00 17:52 9h 52min 07:22 18:30
23 08:02 17:50 9h 47min 07:24 18:28
24 08:04 17:47 9h 42min 07:26 18:26
25 07:07 16:45 9h 37min 06:28 17:23
26 07:09 16:42 9h 33min 06:30 17:21
27 07:11 16:40 9h 28min 06:33 17:18
28 07:14 16:37 9h 23min 06:35 17:16
29 07:16 16:35 9h 19min 06:37 17:14
30 07:18 16:32 9h 14min 06:39 17:12
31 07:20 16:30 9h 9min 06:41 17:10

November

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 07:23 16:28 9h 5min 06:43 17:07
2 07:25 16:25 9h 0min 06:45 17:05
3 07:27 16:23 8h 55min 06:47 17:03
4 07:29 16:21 8h 51min 06:49 17:01
5 07:32 16:19 8h 46min 06:51 16:59
6 07:34 16:16 8h 42min 06:54 16:57
7 07:36 16:14 8h 37min 06:56 16:55
8 07:39 16:12 8h 33min 06:58 16:53
9 07:41 16:10 8h 29min 07:00 16:51
10 07:43 16:08 8h 24min 07:02 16:49
11 07:45 16:06 8h 20min 07:04 16:47
12 07:48 16:04 8h 16min 07:06 16:46
13 07:50 16:02 8h 12min 07:08 16:44
14 07:52 16:00 8h 7min 07:10 16:42
15 07:54 15:58 8h 3min 07:12 16:40
16 07:57 15:56 7h 59min 07:14 16:39
17 07:59 15:54 7h 55min 07:16 16:37
18 08:01 15:53 7h 51min 07:18 16:36
19 08:03 15:51 7h 47min 07:20 16:34
20 08:05 15:49 7h 44min 07:22 16:33
21 08:07 15:48 7h 40min 07:24 16:31
22 08:09 15:46 7h 36min 07:25 16:30
23 08:11 15:45 7h 33min 07:27 16:29
24 08:13 15:43 7h 29min 07:29 16:28
25 08:15 15:42 7h 26min 07:31 16:26
26 08:17 15:40 7h 22min 07:33 16:25
27 08:19 15:39 7h 19min 07:34 16:24
28 08:21 15:38 7h 16min 07:36 16:23
29 08:23 15:37 7h 13min 07:38 16:22
30 08:25 15:36 7h 10min 07:39 16:21

December

Date Sunrise Sunset Day length Civil dawn Civil dusk
1 08:27 15:35 7h 7min 07:41 16:20
2 08:28 15:34 7h 5min 07:42 16:20
3 08:30 15:33 7h 2min 07:44 16:19
4 08:32 15:32 6h 59min 07:45 16:18
5 08:33 15:31 6h 57min 07:47 16:18
6 08:35 15:30 6h 55min 07:48 16:17
7 08:36 15:30 6h 53min 07:49 16:17
8 08:38 15:29 6h 51min 07:51 16:16
9 08:39 15:29 6h 49min 07:52 16:16
10 08:41 15:28 6h 47min 07:53 16:16
11 08:42 15:28 6h 45min 07:54 16:15
12 08:43 15:28 6h 44min 07:55 16:15
13 08:44 15:27 6h 43min 07:56 16:15
14 08:45 15:27 6h 41min 07:57 16:15
15 08:46 15:27 6h 40min 07:58 16:15
16 08:47 15:27 6h 39min 07:59 16:15
17 08:48 15:27 6h 39min 08:00 16:15
18 08:49 15:27 6h 38min 08:01 16:16
19 08:50 15:28 6h 38min 08:01 16:16
20 08:50 15:28 6h 37min 08:02 16:16
21 08:51 15:29 6h 37min 08:02 16:17
22 08:51 15:29 6h 37min 08:03 16:17
23 08:52 15:30 6h 37min 08:03 16:18
24 08:52 15:30 6h 38min 08:04 16:19
25 08:52 15:31 6h 38min 08:04 16:19
26 08:52 15:32 6h 39min 08:04 16:20
27 08:53 15:33 6h 40min 08:04 16:21
28 08:53 15:34 6h 41min 08:05 16:22
29 08:53 15:35 6h 42min 08:05 16:23
30 08:52 15:36 6h 43min 08:05 16:24
31 08:52 15:37 6h 44min 08:05 16:25

How we calculate sunrise and sunset times

Sunrise and sunset times are calculated using PHP's date_sun_info() function, which uses the city's geographic coordinates (latitude and longitude) and the date to determine the exact position of the sun. The calculation accounts for atmospheric refraction, which bends sunlight and makes the sun appear slightly above the horizon even after it has geometrically set. Civil twilight times (dawn and dusk) indicate when the sun is 6 degrees below the horizon — there is still enough light for outdoor activities without artificial lighting.

Understanding Sunrise and Sunset Variations

The time of sunrise and sunset varies throughout the year due to the tilt of the Earth's axis (approximately 23.5 degrees). As the Earth orbits the sun, different parts of the planet receive more or less direct sunlight, causing the days to lengthen and shorten with the seasons.

Cities closer to the equator experience relatively consistent day lengths year-round (approximately 12 hours), while cities at higher latitudes see dramatic variations — from very short winter days to extremely long summer days. Above the Arctic Circle and below the Antarctic Circle, there are periods of continuous daylight (midnight sun) or continuous darkness (polar night).

The summer solstice (around June 21 in the Northern Hemisphere, December 21 in the Southern) marks the longest day, while the winter solstice marks the shortest. At the equinoxes (around March 20 and September 22), day and night are approximately equal worldwide.

Frequently Asked Questions

Why do sunrise and sunset times change throughout the year?

The Earth's axis is tilted at about 23.5 degrees relative to its orbital plane. As the Earth orbits the sun, different hemispheres are tilted toward or away from the sun, causing seasonal variations in daylight hours.

What is civil twilight?

Civil twilight is the period when the sun is between 0 and 6 degrees below the horizon. During this time, there is enough natural light for most outdoor activities without artificial lighting. Civil dawn occurs before sunrise, and civil dusk occurs after sunset.

Why are the times shown slightly different from what I see locally?

Small differences can occur due to the observer's exact position within a city, local terrain features (mountains, buildings), and atmospheric conditions. The times shown are calculated for the city center coordinates.

When does daylight saving time change in Gothenburg in 2026?

In 2026, Gothenburg observes daylight saving time with the following changes: clocks spring forward on 29 March, clocks fall back on 25 October. Clocks spring forward (gaining an hour of evening daylight) and fall back (returning to standard time) on these dates.

Explore Cities Around the World