What Are the Largest Cities in Canada?
Canada is one of the world’s largest countries by land area, yet its population is concentrated in a relatively small number of urban centers. When discussing the largest cities in Canada, it is important to distinguish between two different measures: population size and land area. Depending on the criterion used, the list of largest cities can vary significantly.
Largest Cities in Canada by Population
When ranked by population within city proper boundaries, Canada’s largest cities are primarily located in the southern part of the country, close to the United States border.
The most populous city in Canada is Toronto, with a population of nearly 3 million inhabitants, making it the country’s main economic and financial hub. It is followed by Montreal, known for its cultural influence and bilingual character.
The following table lists the 12 cities with more than 500k inhabitants in Canada.
| # | City | Population | Area | Density |
|---|---|---|---|---|
| 1 | Toronto | 2,794,356 | 630.2 km² | 4,434/km² |
| 2 | Montreal | 1,800,055 | 498.0 km² | 3,615/km² |
| 3 | Calgary | 1,306,784 | 825.6 km² | 1,583/km² |
| 4 | Ottawa ★ | 1,017,449 | 2,778.6 km² | 366/km² |
| 5 | Edmonton | 1,010,899 | 767.9 km² | 1,317/km² |
| 6 | Winnipeg | 749,607 | 448.9 km² | 1,670/km² |
| 7 | Mississauga | 717,961 | 292.4 km² | 2,455/km² |
| 8 | Vancouver | 662,248 | 115.0 km² | 5,759/km² |
| 9 | Brampton | 656,480 | 266.7 km² | 2,461/km² |
| 10 | Hamilton | 569,353 | 1,118.3 km² | 509/km² |
| 11 | Surrey | 568,322 | 316.4 km² | 1,796/km² |
| 12 | Quebec City | 549,459 | 485.2 km² | 1,132/km² |
Largest Cities in Canada by Land Area
When measured by land area, the ranking of Canada’s largest cities looks very different. Due to municipal amalgamations and vast administrative boundaries, some cities cover extremely large territories despite having relatively small populations.
The largest city in Canada by area is La Tuque (Quebec), with an area of 28099 km² for a population of 11,129 inhabitants, followed by Senneterre (also in Quebec), with an area of 16324 km² for 2782 inhabitants.
Among the cities with more than 500k inhabitants, Ottawa is the city with the largest area (2779 km²).
| # | City | Population | Area | Density |
|---|---|---|---|---|
| 1 | Ottawa ★ | 1,017,449 | 2,778.6 km² | 366/km² |
| 2 | Hamilton | 569,353 | 1,118.3 km² | 509/km² |
| 3 | Calgary | 1,306,784 | 825.6 km² | 1,583/km² |
| 4 | Edmonton | 1,010,899 | 767.9 km² | 1,317/km² |
| 5 | Toronto | 2,794,356 | 630.2 km² | 4,434/km² |
| 6 | Montreal | 1,800,055 | 498.0 km² | 3,615/km² |
| 7 | Quebec City | 549,459 | 485.2 km² | 1,132/km² |
| 8 | Winnipeg | 749,607 | 448.9 km² | 1,670/km² |
| 9 | Surrey | 568,322 | 316.4 km² | 1,796/km² |
| 10 | Mississauga | 717,961 | 292.4 km² | 2,455/km² |
| 11 | Brampton | 656,480 | 266.7 km² | 2,461/km² |
| 12 | Vancouver | 662,248 | 115.0 km² | 5,759/km² |
Population vs Area: Two Very Different Rankings
The contrast between population and land area highlights the diversity of Canadian cities. Highly populated cities tend to be compact and urbanized, while geographically large cities often include extensive rural or natural zones.
Understanding both rankings provides a clearer picture of Canada’s urban landscape and how cities are defined across the country.
Explore cities in Canada
Edmonton
1,010,899 inhabitants
Surrey
568,322 inhabitants
Hamilton
569,353 inhabitants
Calgary
1,306,784 inhabitants
Quebec City
549,459 inhabitants
Brampton
656,480 inhabitants
Last update: 3 February 2026