Cities at the Same Latitude as Sheffield

Sheffield is located at latitude 53.38° N in United Kingdom. At this latitude — within ±2°, roughly 220 km north or south — 39 major cities can be found around the globe. They include notably London (United Kingdom), Berlin (Germany), Minsk (Belarus) and Hamburg (Germany).

The table below lists all cities ordered from west to east, with their exact latitude, difference from Sheffield, and population. An interactive world map further down highlights the shared latitude band across the globe.

Start typing a city name and choose from the dropdown menu.

Currently limited to 1,031 cities with more than 500,000 inhabitants in our database.

Cities at the Same Latitude as Sheffield (±2°)

City Country Latitude Difference Population
Edmonton Canada 53.53° N +0.15° 1,089,250
Dublin Ireland 53.35° N +0.03° 592,713
Dublin City Ireland 53.36° N +0.03° 506,211
Liverpool United Kingdom 53.41° N +0.03° 513,441
Manchester United Kingdom 53.47° N +0.09° 564,640
Birmingham United Kingdom 52.48° N +0.90° 1,137,100
Leeds United Kingdom 53.80° N +0.42° 536,280
London United Kingdom 51.51° N +1.87° 8,619,140
The Hague Netherlands 52.08° N +1.30° 579,840
Rotterdam Netherlands 51.92° N +1.46° 678,530
Amsterdam Netherlands 52.37° N +1.01° 935,140
Duisburg Germany 51.43° N +1.95° 503,707
Essen Germany 51.45° N +1.93° 592,690
Dortmund Germany 51.51° N +1.87° 595,471
Bremen Germany 53.13° N +0.25° 693,204
Bremen Germany 53.08° N +0.31° 577,026
Hanover Germany 52.37° N +1.01° 548,186
Hamburg Germany 53.55° N +0.17° 1,910,160
Berlin Germany 52.52° N +0.86° 3,863,060
Poznań Poland 52.41° N +0.97° 546,859
Łódź Poland 51.75° N +1.63° 648,711
Warsaw Poland 52.23° N +1.15° 1,862,402
Vilnius Lithuania 54.69° N +1.31° 581,475
Minsk Belarus 53.90° N +0.52° 1,996,730
Gomel Belarus 52.44° N +0.94° 501,193
Voronezh Russia 51.67° N +1.71° 1,041,722
Ryazan Russia 54.63° N +1.25° 519,315
Saratov Russia 51.53° N +1.85° 838,042
Ulyanovsk Russia 54.32° N +0.94° 613,334
Tolyatti Russia 53.52° N +0.14° 662,683
Samara Russia 53.18° N +0.20° 1,154,223
Orenburg Russia 51.77° N +1.61° 536,515
Ufa Russia 54.73° N +1.35° 1,144,809
Chelyabinsk Russia 55.15° N +1.77° 1,176,770
Omsk Russia 54.97° N +1.59° 1,101,367
Novosibirsk Russia 55.03° N +1.65° 1,637,266
Barnaul Russia 53.36° N +0.02° 623,057
Kemerovo Russia 55.33° N +1.95° 542,928
Irkutsk Russia 52.29° N +1.09° 605,708

World Map – Latitude of Sheffield

Explore Cities at the Same Latitude as Sheffield

Explore Cities Around the World