World Day Night Map Live – See Where It's Day or Night Now
The world day night map shows in real time which parts of the Earth are currently in daylight and which are in darkness. As our planet rotates, half of the globe is illuminated by the Sun while the other half experiences night. This live map allows you to instantly see where it's night right now, which countries are in daylight, and how the boundary between light and shadow moves across the planet.
The moving line that separates day from night is called the terminator line. It continuously shifts westward as the Earth rotates, completing a full cycle every 24 hours. Because the Earth is tilted on its axis, the position of the terminator line changes throughout the year, causing seasonal differences in daylight duration between northern and southern latitudes.
This real-time Earth sunlight map also highlights major cities and shows their local daylight status, sunrise and sunset times, and current solar position. You can observe which cities are experiencing sunrise, which are approaching sunset, and where the Sun is directly overhead at the subsolar point.
Whether you are tracking global daylight patterns, planning international calls, studying Earth's rotation, or simply curious about which regions are in darkness, this live day and night map provides an accurate and continuously updated visualization of global sunlight conditions today.
Today, April 4, among the 300 cities listed on this page, the city with the longest daylight is Oslo (Norway) with 13h39 of sunlight. The city with the shortest daylight is Melbourne (Australia) with only 11h34. That is a difference of 2h05 between the two extremes, reflecting the dramatic effect of latitude and Earth's axial tilt on daylight duration. In April, Earth approaches the spring equinox in the Northern Hemisphere (autumn in the south). Daylight hours are nearly equal worldwide, though differences grow as we move away from the equator. Both hemispheres experience moderate daylight, making this a transitional period.
Sunrise Soon (0)
These cities are currently experiencing civil twilight before sunrise. The sky is brightening, and sunrise will occur within the next few minutes. Civil twilight begins when the sun is 6 degrees below the horizon.
No cities in this category right now.
Cities Where It's Day (199)
The sun is currently above the horizon in these cities. Depending on their latitude and the time of year, the length of daylight can vary significantly from one city to another.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Los Angeles | United States | 07:57 | 06:34 | 19:17 | 12h43 | |
| Tijuana | Mexico | 07:57 | 06:30 | 19:11 | 12h41 | |
| Mexico City Capital | Mexico | 08:57 | 06:26 | 18:52 | 12h26 | |
| Tegucigalpa | Honduras | 08:57 | 05:41 | 18:02 | 12h21 | |
| Guatemala City | Guatemala | 08:57 | 05:54 | 18:15 | 12h22 | |
| Managua | Nicaragua | 08:57 | 05:38 | 17:57 | 12h19 | |
| San Pedro Sula | Honduras | 08:57 | 05:43 | 18:06 | 12h22 | |
| Mixco | Guatemala | 08:57 | 05:54 | 18:16 | 12h22 | |
| León de Los Aldama | Mexico | 08:57 | 06:35 | 19:03 | 12h28 | |
| Calgary | Canada | 08:57 | 07:02 | 20:15 | 13h13 | |
| Puebla City | Mexico | 08:57 | 06:22 | 18:48 | 12h26 | |
| Lima Capital | Peru | 09:57 | 06:11 | 18:10 | 11h59 | |
| Bogotá | Colombia | 09:57 | 05:52 | 18:05 | 12h13 | |
| Guayaquil | Ecuador | 09:57 | 06:18 | 18:25 | 12h07 | |
| Kingston Capital | Jamaica | 09:57 | 05:57 | 18:22 | 12h25 | |
| Medellín | Colombia | 09:57 | 05:58 | 18:12 | 12h14 | |
| Quito | Ecuador | 09:57 | 06:12 | 18:21 | 12h09 | |
| Arequipa | Peru | 09:57 | 05:51 | 17:46 | 11h55 | |
| Chicago | United States | 09:57 | 06:26 | 19:20 | 12h54 | |
| Cali | Colombia | 09:57 | 06:03 | 18:14 | 12h12 | |
| Trujillo | Peru | 09:57 | 06:17 | 18:20 | 12h02 | |
| Barranquilla | Colombia | 09:57 | 05:53 | 18:11 | 12h18 | |
| New York City | United States | 10:57 | 06:32 | 19:25 | 12h52 | |
| Santa Cruz de la Sierra | Bolivia | 10:57 | 06:18 | 18:12 | 11h54 | |
| Toronto | Canada | 10:57 | 06:51 | 19:49 | 12h58 | |
| Havana | Cuba | 10:57 | 07:17 | 19:47 | 12h30 | |
| Caracas | Venezuela | 10:57 | 06:21 | 18:39 | 12h18 | |
| Santo Domingo | Dominican Republic | 10:57 | 06:30 | 18:55 | 12h25 | |
| Port-au-Prince | Haiti | 10:57 | 06:39 | 19:04 | 12h25 | |
| Montreal | Canada | 10:57 | 06:26 | 19:27 | 13h01 | |
| Maracaibo | Venezuela | 10:57 | 06:40 | 18:58 | 12h18 | |
| Santiago de los Caballeros | Dominican Republic | 10:57 | 06:32 | 18:58 | 12h26 | |
| El Alto | Bolivia | 10:57 | 06:37 | 18:33 | 11h55 | |
| Carrefour | Haiti | 10:57 | 06:39 | 19:05 | 12h25 | |
| Valencia | Venezuela | 10:57 | 06:26 | 18:43 | 12h17 | |
| La Paz | Bolivia | 10:57 | 06:37 | 18:33 | 11h55 | |
| Houston | United States | 10:57 | 08:05 | 20:43 | 12h37 | |
| Maracay | Venezuela | 10:57 | 06:24 | 18:42 | 12h18 | |
| Ottawa Capital | Canada | 10:57 | 06:35 | 19:36 | 13h01 | |
| São Paulo | Brazil | 11:57 | 06:14 | 18:04 | 11h49 | |
| Santiago Capital | Chile | 11:57 | 07:55 | 19:35 | 11h39 | |
| Buenos Aires Capital | Argentina | 11:57 | 07:07 | 18:45 | 11h38 | |
| Montevideo | Uruguay | 11:57 | 06:58 | 18:36 | 11h38 | |
| Rio de Janeiro | Brazil | 11:57 | 06:00 | 17:50 | 11h50 | |
| Córdoba | Argentina | 11:57 | 07:28 | 19:10 | 11h42 | |
| Puente Alto | Chile | 11:57 | 07:55 | 19:34 | 11h39 | |
| Brasília Capital | Brazil | 11:57 | 06:16 | 18:12 | 11h56 | |
| Rosario | Argentina | 11:57 | 07:15 | 18:55 | 11h40 | |
| Fortaleza | Brazil | 11:57 | 05:34 | 17:39 | 12h06 | |
| Abidjan | Ivory Coast | 14:57 | 06:12 | 18:25 | 12h13 | |
| Bamako | Mali | 14:57 | 06:25 | 18:44 | 12h20 | |
| Kumasi | Ghana | 14:57 | 06:02 | 18:16 | 12h14 | |
| Ouagadougou | Burkina Faso | 14:57 | 05:59 | 18:18 | 12h19 | |
| Lomé | Togo | 14:57 | 05:51 | 18:05 | 12h14 | |
| Conakry | Guinea | 14:57 | 06:49 | 19:06 | 12h17 | |
| Dakar | Senegal | 14:57 | 07:01 | 19:23 | 12h21 | |
| Nouakchott | Mauritania | 14:57 | 06:54 | 19:19 | 12h25 | |
| Monrovia | Liberia | 14:57 | 06:39 | 18:53 | 12h14 | |
| Freetown | Sierra Leone | 14:57 | 06:47 | 19:03 | 12h16 | |
| Tamale | Ghana | 14:57 | 05:58 | 18:14 | 12h17 | |
| Pikine | Senegal | 14:57 | 07:01 | 19:23 | 12h21 | |
| Bobo-Dioulasso | Burkina Faso | 14:57 | 06:10 | 18:29 | 12h18 | |
| Bouaké | Ivory Coast | 14:57 | 06:15 | 18:30 | 12h15 | |
| Accra | Ghana | 14:57 | 05:57 | 18:10 | 12h13 | |
| Touba | Senegal | 14:57 | 06:55 | 19:17 | 12h22 | |
| Kinshasa | Democratic Republic of the Congo | 15:57 | 05:59 | 18:04 | 12h05 | |
| Lagos | Nigeria | 15:57 | 06:42 | 18:56 | 12h14 | |
| London Capital | United Kingdom | 15:57 | 06:26 | 19:40 | 13h13 | |
| Casablanca | Morocco | 15:57 | 07:12 | 19:54 | 12h42 | |
| Douala | Cameroon | 15:57 | 06:18 | 18:30 | 12h12 | |
| Luanda | Angola | 15:57 | 06:09 | 18:10 | 12h02 | |
| Algiers Capital | Algeria | 15:57 | 06:27 | 19:13 | 12h46 | |
| Brazzaville | Republic of the Congo | 15:57 | 05:59 | 18:04 | 12h05 | |
| Niamey | Niger | 15:57 | 06:44 | 19:04 | 12h20 | |
| N'Djamena | Chad | 15:57 | 05:53 | 18:12 | 12h19 | |
| Libreville | Gabon | 15:57 | 06:20 | 18:29 | 12h09 | |
| Bangui | Central African Republic | 15:57 | 05:42 | 17:54 | 12h12 | |
| Tunis | Tunisia | 15:57 | 05:59 | 18:45 | 12h46 | |
| Lisbon Capital | Portugal | 15:57 | 07:15 | 20:03 | 12h49 | |
| Dublin | Ireland | 15:57 | 06:49 | 20:06 | 13h18 | |
| Kano | Nigeria | 15:57 | 06:19 | 18:38 | 12h19 | |
| Yaoundé | Cameroon | 15:57 | 06:10 | 18:22 | 12h12 | |
| Pointe-Noire | Republic of the Congo | 15:57 | 06:13 | 18:18 | 12h05 | |
| Tangier | Morocco | 15:57 | 07:03 | 19:48 | 12h45 | |
| Birmingham | United Kingdom | 15:57 | 06:32 | 19:48 | 13h16 | |
| Lubango | Angola | 15:57 | 06:10 | 18:07 | 11h57 | |
| Oran | Algeria | 15:57 | 06:43 | 19:27 | 12h44 | |
| Dublin City | Ireland | 15:57 | 06:49 | 20:06 | 13h18 | |
| Port Harcourt | Nigeria | 15:57 | 06:28 | 18:41 | 12h13 | |
| Kananga | Democratic Republic of the Congo | 15:57 | 05:31 | 17:35 | 12h04 | |
| Garoua | Cameroon | 15:57 | 06:01 | 18:17 | 12h17 | |
| Fez | Morocco | 15:57 | 07:01 | 19:44 | 12h42 | |
| Huambo | Angola | 15:57 | 06:00 | 17:59 | 11h59 | |
| Glasgow | United Kingdom | 15:57 | 06:37 | 20:02 | 13h25 | |
| Ibadan | Nigeria | 15:57 | 06:39 | 18:54 | 12h15 | |
| Marrakesh | Morocco | 15:57 | 07:15 | 19:54 | 12h39 | |
| Cabinda | Angola | 15:57 | 06:12 | 18:16 | 12h04 | |
| Cairo | Egypt | 16:57 | 05:39 | 18:16 | 12h37 | |
| Khartoum | Sudan | 16:57 | 05:41 | 18:03 | 12h22 | |
| Johannesburg | South Africa | 16:57 | 06:17 | 18:04 | 11h47 | |
| Berlin Capital | Germany | 16:57 | 06:31 | 19:47 | 13h16 | |
| Madrid Capital | Spain | 16:57 | 07:52 | 20:43 | 12h51 | |
| Rome Capital | Italy | 16:57 | 06:46 | 19:39 | 12h54 | |
| Lusaka | Zambia | 16:57 | 06:11 | 18:08 | 11h56 | |
| Harare | Zimbabwe | 16:57 | 06:01 | 17:55 | 11h54 | |
| Vienna Capital | Austria | 16:57 | 06:24 | 19:30 | 13h05 | |
| Paris Capital | France | 16:57 | 07:20 | 20:27 | 13h07 | |
| Katowice urban area | Poland | 16:57 | 06:12 | 19:21 | 13h10 | |
| Kigali | Rwanda | 16:57 | 05:58 | 18:06 | 12h07 | |
| Budapest | Hungary | 16:57 | 06:14 | 19:18 | 13h04 | |
| City of Belgrade | Serbia | 16:57 | 06:11 | 19:10 | 12h59 | |
| Prague | Czech Republic | 16:57 | 06:30 | 19:40 | 13h10 | |
| Tripoli | Libya | 16:57 | 06:49 | 19:30 | 12h41 | |
| Brussels-Capital Region | Belgium | 16:57 | 07:09 | 20:21 | 13h12 | |
| Maputo | Mozambique | 16:57 | 05:59 | 17:46 | 11h47 | |
| Lilongwe | Malawi | 16:57 | 05:49 | 17:46 | 11h58 | |
| Stockholm | Sweden | 16:57 | 06:02 | 19:38 | 13h36 | |
| Amsterdam Capital | Netherlands | 16:57 | 07:05 | 20:21 | 13h15 | |
| Zagreb | Croatia | 16:57 | 06:28 | 19:29 | 13h01 | |
| Oslo | Norway | 16:57 | 06:30 | 20:09 | 13h39 | |
| Copenhagen | Denmark | 16:57 | 06:30 | 19:54 | 13h24 | |
| Bujumbura | Burundi | 16:57 | 06:02 | 18:08 | 12h06 | |
| Juba | South Sudan | 16:57 | 05:50 | 18:03 | 12h13 | |
| Alexandria | Egypt | 16:57 | 05:44 | 18:22 | 12h38 | |
| Cape Town | South Africa | 16:57 | 06:59 | 18:38 | 11h39 | |
| Mbuji-Mayi | Democratic Republic of the Congo | 16:57 | 06:26 | 18:30 | 12h04 | |
| Omdurman | Sudan | 16:57 | 05:42 | 18:04 | 12h22 | |
| Hamburg | Germany | 16:57 | 06:43 | 20:02 | 13h18 | |
| Warsaw | Poland | 16:57 | 06:01 | 19:16 | 13h15 | |
| Barcelona | Spain | 16:57 | 07:27 | 20:20 | 12h53 | |
| Masvingo | Zimbabwe | 16:57 | 06:03 | 17:55 | 11h52 | |
| Milan | Italy | 16:57 | 06:56 | 19:56 | 13h00 | |
| Belgrade | Serbia | 16:57 | 06:11 | 19:10 | 12h59 | |
| Matola | Mozambique | 16:57 | 05:59 | 17:46 | 11h47 | |
| Marseille | France | 16:57 | 07:13 | 20:09 | 12h56 | |
| Blantyre | Malawi | 16:57 | 05:44 | 17:41 | 11h56 | |
| Rotterdam | Netherlands | 16:57 | 07:08 | 20:22 | 13h14 | |
| Gothenburg | Sweden | 16:57 | 06:29 | 20:00 | 13h31 | |
| Benghazi | Libya | 16:57 | 06:22 | 19:02 | 12h40 | |
| Kitwe | Zambia | 16:57 | 06:10 | 18:09 | 11h59 | |
| Antwerp | Belgium | 16:57 | 07:09 | 20:21 | 13h12 | |
| Giza | Egypt | 16:57 | 05:39 | 18:16 | 12h37 | |
| Munich | Germany | 16:57 | 06:43 | 19:49 | 13h05 | |
| Soweto | South Africa | 16:57 | 06:18 | 18:05 | 11h47 | |
| Khartoum North | Sudan | 16:57 | 05:41 | 18:03 | 12h22 | |
| Naples | Italy | 16:57 | 06:40 | 19:31 | 12h52 | |
| Kraków | Poland | 16:57 | 06:08 | 19:18 | 13h10 | |
| Valencia | Spain | 16:57 | 07:39 | 20:29 | 12h50 | |
| Bulawayo | Zimbabwe | 16:57 | 06:12 | 18:04 | 11h52 | |
| The Hague | Netherlands | 16:57 | 07:08 | 20:22 | 13h15 | |
| Ndola | Zambia | 16:57 | 06:09 | 18:07 | 11h58 | |
| Toulouse | France | 16:57 | 07:28 | 20:25 | 12h57 | |
| Lubumbashi | Democratic Republic of the Congo | 16:57 | 06:13 | 18:12 | 11h59 | |
| New Cairo | Egypt | 16:57 | 05:38 | 18:15 | 12h37 | |
| Cologne | Germany | 16:57 | 06:59 | 20:11 | 13h12 | |
| Turin | Italy | 16:57 | 07:02 | 20:01 | 12h59 | |
| Pretoria | South Africa | 16:57 | 06:16 | 18:03 | 11h47 | |
| Zaragoza | Spain | 16:57 | 07:39 | 20:33 | 12h53 | |
| Istanbul | Turkey | 17:57 | 06:41 | 19:33 | 12h52 | |
| Moscow Capital | Russia | 17:57 | 05:50 | 19:14 | 13h24 | |
| Addis Ababa | Ethiopia | 17:57 | 06:19 | 18:36 | 12h16 | |
| Nairobi | Kenya | 17:57 | 06:31 | 18:39 | 12h08 | |
| Dar es Salaam | Tanzania | 17:57 | 06:24 | 18:27 | 12h03 | |
| Amman | Jordan | 17:57 | 06:19 | 18:58 | 12h39 | |
| Kyiv | Ukraine | 17:57 | 06:25 | 19:36 | 13h10 | |
| Damascus | Syria | 17:57 | 06:17 | 18:58 | 12h41 | |
| Minsk | Belarus | 17:57 | 06:33 | 19:52 | 13h19 | |
| Bucharest | Romania | 17:57 | 06:49 | 19:47 | 12h58 | |
| Kampala | Uganda | 17:57 | 06:48 | 18:57 | 12h09 | |
| Sofia | Bulgaria | 17:57 | 07:02 | 19:57 | 12h55 | |
| Asmara | Eritrea | 17:57 | 06:16 | 18:38 | 12h22 | |
| Jerusalem | Israel | 17:57 | 06:22 | 19:01 | 12h39 | |
| Helsinki | Finland | 17:57 | 06:33 | 20:12 | 13h39 | |
| Athens | Greece | 17:57 | 07:04 | 19:51 | 12h48 | |
| Riga | Latvia | 17:57 | 06:42 | 20:10 | 13h28 | |
| Gaza City | Palestine | 17:57 | 06:25 | 19:04 | 12h39 | |
| Vilnius | Lithuania | 17:57 | 06:41 | 20:02 | 13h21 | |
| Chișinău | Moldova | 17:57 | 06:36 | 19:39 | 13h03 | |
| Ankara | Turkey | 17:57 | 06:26 | 19:16 | 12h50 | |
| Saint Petersburg | Russia | 17:57 | 06:12 | 19:51 | 13h39 | |
| Jeddah | Saudi Arabia | 17:57 | 06:12 | 18:40 | 12h28 | |
| Aleppo | Syria | 17:57 | 06:11 | 18:56 | 12h45 | |
| Irbid | Jordan | 17:57 | 06:19 | 18:59 | 12h40 | |
| Mosul | Iraq | 17:57 | 05:47 | 18:33 | 12h45 | |
| Kharkiv | Ukraine | 17:57 | 06:03 | 19:12 | 13h09 | |
| Zanzibar City | Tanzania | 17:57 | 06:24 | 18:28 | 12h04 | |
| Mbale City | Uganda | 17:57 | 06:41 | 18:51 | 12h10 | |
| Wolaita Sodo | Ethiopia | 17:57 | 06:24 | 18:39 | 12h14 | |
| Gomel | Belarus | 17:57 | 06:21 | 19:36 | 13h15 | |
| İzmir | Turkey | 17:57 | 06:50 | 19:38 | 12h48 | |
| Medina | Saudi Arabia | 17:57 | 06:09 | 18:39 | 12h31 | |
| Odesa | Ukraine | 17:57 | 06:29 | 19:30 | 13h02 | |
| Homs | Syria | 17:57 | 06:14 | 18:57 | 12h43 | |
| Mwanza | Tanzania | 17:57 | 06:47 | 18:54 | 12h07 | |
| Bursa | Turkey | 17:57 | 06:41 | 19:32 | 12h51 | |
| Dnipro | Ukraine | 17:57 | 06:09 | 19:15 | 13h06 | |
| Latakia | Syria | 17:57 | 06:17 | 19:01 | 12h44 | |
| Tbilisi | Georgia | 18:57 | 06:37 | 19:30 | 12h53 | |
| Yerevan | Armenia | 18:57 | 06:39 | 19:30 | 12h51 |
Sunset Soon (18)
The sun is still above the horizon in these cities but will set within the next 30 minutes. Enjoy the golden hour!
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Tehran | Iran | 18:27 | 05:45 | 18:29 | 12h44 | Sunset in 2 min |
| Dammam | Saudi Arabia | 17:57 | 05:26 | 17:59 | 12h33 | Sunset in 2 min |
| Mogadishu | Somalia | 17:57 | 05:56 | 18:06 | 12h11 | Sunset in 9 min |
| Ahvaz | Iran | 18:27 | 05:59 | 18:37 | 12h39 | Sunset in 10 min |
| Kuwait City | Kuwait | 17:57 | 05:32 | 18:09 | 12h36 | Sunset in 12 min |
| Baku | Azerbaijan | 18:57 | 06:18 | 19:09 | 12h51 | Sunset in 12 min |
| Basra | Iraq | 17:57 | 05:33 | 18:10 | 12h38 | Sunset in 13 min |
| Riyadh | Saudi Arabia | 17:57 | 05:40 | 18:11 | 12h31 | Sunset in 14 min |
| Aden | Yemen | 17:57 | 05:53 | 18:12 | 12h20 | Sunset in 15 min |
| Kermanshah | Iran | 18:27 | 06:03 | 18:45 | 12h42 | Sunset in 18 min |
| Sanaa | Yemen | 17:57 | 05:55 | 18:17 | 12h22 | Sunset in 20 min |
| Djibouti City | Djibouti | 17:57 | 06:01 | 18:19 | 12h19 | Sunset in 22 min |
| Al Hudaydah | Yemen | 17:57 | 06:00 | 18:21 | 12h21 | Sunset in 24 min |
| Nampula | Mozambique | 16:57 | 05:27 | 17:24 | 11h57 | Sunset in 27 min |
| Baghdad | Iraq | 17:57 | 05:45 | 18:26 | 12h41 | Sunset in 29 min |
| Mombasa | Kenya | 17:57 | 06:21 | 18:27 | 12h06 | Sunset in 30 min |
| Kirkuk | Iraq | 17:57 | 05:43 | 18:27 | 12h44 | Sunset in 30 min |
| Waqooyi-Bari | Somalia | 17:57 | 05:41 | 17:57 | 12h16 |
Just After Sunset (8)
These cities have just seen the sun set and are in civil twilight. There is still enough natural light for outdoor activities, but the sky is darkening rapidly. Civil twilight ends when the sun drops 6 degrees below the horizon.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Antananarivo | Madagascar | 17:57 | 05:56 | 17:49 | 11h54 | |
| Doha | Qatar | 17:57 | 05:21 | 17:52 | 12h32 | |
| Isfahan | Iran | 18:27 | 05:46 | 18:26 | 12h40 | |
| Dubai | United Arab Emirates | 18:57 | 06:05 | 18:37 | 12h32 | |
| Abu Dhabi | United Arab Emirates | 18:57 | 06:10 | 18:40 | 12h31 | |
| Sharjah | United Arab Emirates | 18:57 | 06:05 | 18:37 | 12h32 | |
| Ashgabat | Turkmenistan | 19:57 | 06:45 | 19:33 | 12h47 | |
| Yekaterinburg | Russia | 19:57 | 06:16 | 19:44 | 13h27 |
Cities Where It's Night (75)
It is currently nighttime in these cities. The sun has fully set and civil twilight has ended, meaning the sky is dark. Depending on the time of year and latitude, some cities experience very long or very short nights.
| City | Country | Local Time (approx.) | Sunrise | Sunset | Day Length | |
|---|---|---|---|---|---|---|
| Brisbane | Australia | 00:57 | 05:58 | 17:43 | 11h45 | |
| Melbourne | Australia | 01:57 | 06:36 | 18:09 | 11h34 | |
| Sydney | Australia | 01:57 | 06:08 | 17:47 | 11h38 | |
| Auckland | New Zealand | 02:57 | 06:36 | 18:11 | 11h35 | |
| Muscat | Oman | 18:57 | 05:53 | 18:23 | 12h30 | |
| Al Ain | United Arab Emirates | 18:57 | 06:04 | 18:35 | 12h30 | |
| Kabul Capital | Afghanistan | 19:27 | 05:35 | 18:17 | 12h42 | |
| Kandahar | Afghanistan | 19:27 | 05:50 | 18:29 | 12h39 | |
| Herat | Afghanistan | 19:27 | 06:03 | 18:45 | 12h42 | |
| Lahore | Pakistan | 19:57 | 05:46 | 18:24 | 12h39 | |
| Tashkent | Uzbekistan | 19:57 | 05:59 | 18:52 | 12h52 | |
| Almaty | Kazakhstan | 19:57 | 05:27 | 18:23 | 12h55 | |
| Dushanbe | Tajikistan | 19:57 | 06:03 | 18:51 | 12h48 | |
| Faisalabad | Pakistan | 19:57 | 05:51 | 18:29 | 12h39 | |
| Shymkent | Kazakhstan | 19:57 | 05:57 | 18:51 | 12h54 | |
| Namangan | Uzbekistan | 19:57 | 05:50 | 18:42 | 12h52 | |
| Rawalpindi | Pakistan | 19:57 | 05:50 | 18:31 | 12h41 | |
| Astana | Kazakhstan | 19:57 | 05:41 | 18:53 | 13h11 | |
| Andijan | Uzbekistan | 19:57 | 05:47 | 18:39 | 12h51 | |
| Gujranwala | Pakistan | 19:57 | 05:46 | 18:26 | 12h39 | |
| Delhi Capital | India | 20:27 | 06:06 | 18:41 | 12h35 | |
| Colombo | Sri Lanka | 20:27 | 06:06 | 18:20 | 12h14 | |
| Mumbai | India | 20:27 | 06:28 | 18:54 | 12h25 | |
| Bengaluru | India | 20:27 | 06:12 | 18:32 | 12h20 | |
| Hyderabad | India | 20:27 | 06:07 | 18:30 | 12h24 | |
| Kathmandu | Nepal | 20:42 | 05:49 | 18:23 | 12h34 | |
| Lalitpur | Nepal | 20:42 | 05:49 | 18:23 | 12h34 | |
| Dhaka Capital | Bangladesh | 20:57 | 05:46 | 18:16 | 12h30 | |
| Bishkek | Kyrgyzstan | 20:57 | 06:37 | 19:32 | 12h55 | |
| Chittagong | Bangladesh | 20:57 | 05:41 | 18:09 | 12h28 | |
| Khulna | Bangladesh | 20:57 | 05:50 | 18:19 | 12h29 | |
| Yangon | Myanmar | 21:27 | 05:56 | 18:19 | 12h23 | |
| Mandalay | Myanmar | 21:27 | 05:54 | 18:22 | 12h28 | |
| Naypyidaw | Myanmar | 21:27 | 05:55 | 18:21 | 12h26 | |
| Ho Chi Minh City | Vietnam | 21:57 | 05:47 | 18:05 | 12h18 | |
| Jakarta Capital | Indonesia | 21:57 | 05:53 | 17:57 | 12h04 | |
| Bangkok | Thailand | 21:57 | 06:10 | 18:31 | 12h20 | |
| Phnom Penh | Cambodia | 21:57 | 05:54 | 18:12 | 12h18 | |
| Hanoi | Vietnam | 21:57 | 05:46 | 18:13 | 12h27 | |
| Chiang Mai | Thailand | 21:57 | 06:14 | 18:39 | 12h25 | |
| Pekanbaru | Indonesia | 21:57 | 06:12 | 18:21 | 12h09 | |
| Cần Thơ | Vietnam | 21:57 | 05:52 | 18:09 | 12h17 | |
| Novosibirsk | Russia | 21:57 | 06:50 | 20:12 | 13h22 | |
| Bandar Lampung | Indonesia | 21:57 | 05:59 | 18:04 | 12h05 | |
| Haiphong | Vietnam | 21:57 | 05:42 | 18:09 | 12h27 | |
| Chengdu | China | 22:57 | 06:48 | 19:25 | 12h37 | |
| Kuala Lumpur | Malaysia | 22:57 | 07:10 | 19:21 | 12h11 | |
| Singapore | Singapore | 22:57 | 07:02 | 19:12 | 12h10 | |
| New Taipei | Taiwan | 22:57 | 05:41 | 18:12 | 12h31 | |
| Quezon City | Philippines | 22:57 | 05:48 | 18:09 | 12h21 | |
| Ulaanbaatar | Mongolia | 22:57 | 06:23 | 19:27 | 13h04 | |
| Guangzhou | China | 22:57 | 06:15 | 18:44 | 12h29 | |
| Taichung | Taiwan | 22:57 | 05:45 | 18:15 | 12h30 | |
| Manila | Philippines | 22:57 | 05:48 | 18:09 | 12h21 | |
| Klang | Malaysia | 22:57 | 07:11 | 19:22 | 12h11 | |
| Shanghai | China | 22:57 | 05:38 | 18:16 | 12h38 | |
| Kaohsiung | Taiwan | 22:57 | 05:47 | 18:16 | 12h29 | |
| Davao City | Philippines | 22:57 | 05:33 | 17:47 | 12h15 | |
| Ipoh | Malaysia | 22:57 | 07:12 | 19:25 | 12h13 | |
| Beijing Capital | China | 22:57 | 05:52 | 18:42 | 12h50 | |
| Taipei | Taiwan | 22:57 | 05:41 | 18:12 | 12h31 | |
| Perth | Australia | 22:57 | 06:28 | 18:10 | 11h42 | |
| Caloocan | Philippines | 22:57 | 05:48 | 18:09 | 12h21 | |
| Johor Bahru | Malaysia | 22:57 | 07:03 | 19:13 | 12h10 | |
| Tokyo Capital | Japan | 23:57 | 05:22 | 18:06 | 12h44 | |
| Seoul | South Korea | 23:57 | 06:11 | 18:58 | 12h46 | |
| Pyongyang | North Korea | 23:57 | 06:15 | 19:04 | 12h48 | |
| Yokohama | Japan | 23:57 | 05:22 | 18:06 | 12h43 | |
| Busan | South Korea | 23:57 | 06:05 | 18:48 | 12h43 | |
| Hamhung | North Korea | 23:57 | 06:08 | 18:58 | 12h50 | |
| Incheon | South Korea | 23:57 | 06:13 | 18:59 | 12h46 | |
| Osaka | Japan | 23:57 | 05:39 | 18:22 | 12h42 | |
| Chongjin | North Korea | 23:57 | 05:57 | 18:50 | 12h53 | |
| Daegu | South Korea | 23:57 | 06:06 | 18:50 | 12h44 | |
| Nagoya | Japan | 23:57 | 05:34 | 18:16 | 12h43 |
Understanding the World Day and Night Map
The world day and night map shows which parts of the Earth are currently in daylight and which are in darkness. The moving boundary between light and shadow is known as the terminator line. This line constantly shifts as the Earth rotates, completing a full cycle every 24 hours.
Because the Earth is tilted at approximately 23.5 degrees on its axis, the distribution of daylight is not the same throughout the year. Around the equinoxes (March and September), day and night are nearly equal worldwide. However, near the summer and winter solstices, daylight hours vary significantly depending on latitude.
Why does latitude affect daylight?
Cities located near the equator experience almost equal day and night all year long. For example, cities like Singapore or Quito have roughly 12 hours of daylight daily.
In contrast, cities at higher latitudes experience strong seasonal variation. In June, northern cities such as Stockholm, Oslo, or Edmonton enjoy very long evenings, sometimes with sunlight lasting close to midnight. Above the Arctic Circle, the sun may not set at all — a phenomenon known as the midnight sun.
During winter, the opposite occurs. Some northern cities experience extremely short days, and regions above the Arctic Circle can enter polar night, when the sun does not rise for days or even weeks.
What determines sunrise and sunset times?
Sunrise and sunset depend on:
- Latitude
- Longitude
- Date of the year
- Earth's axial tilt
- Atmospheric refraction
This map calculates daylight conditions for major cities in real time using astronomical formulas. Each city is classified as:
- Day – Sun above the horizon
- Night – Sun below the horizon
- Dawn – Civil twilight before sunrise
- Dusk – Civil twilight after sunset
Why daylight duration matters
Daylight duration influences climate, daily routines, tourism, and even mental health. Long summer evenings encourage outdoor activities in northern cities, while shorter winter days can affect energy use and lifestyle patterns.
Understanding global daylight patterns is useful for:
- Planning international calls
- Scheduling travel
- Studying seasonal variations
- Comparing cities by latitude
- Exploring time zone differences
How does this map work?
